Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/58677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meriç, Ç.S. | - |
dc.contributor.author | Deveci, H.A. | - |
dc.contributor.author | Kaya, M.M. | - |
dc.contributor.author | Deveci, A. | - |
dc.contributor.author | Özdemir, N. | - |
dc.contributor.author | Boyacıoǧlu, H. | - |
dc.contributor.author | Yola, M.L. | - |
dc.date.accessioned | 2025-01-22T17:14:16Z | - |
dc.date.available | 2025-01-22T17:14:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1759-9660 | - |
dc.identifier.uri | https://doi.org/10.1039/d4ay01947d | - |
dc.description.abstract | In the present study, a novel voltammetric sensor based on a boron-doped copper oxide/graphene (B-CuO-Gr) nanocomposite and molecularly imprinted polymer (MIP) was developed for the detection of paclobutrazol (PAC) in apple and orange juice samples. The B-CuO-Gr nanocomposite was prepared using sol-gel and calcination methods. After modifying glassy carbon electrodes with the B-CuO-Gr nanocomposite, PAC-imprinted electrodes were prepared in the presence of 100.0 mM pyrrole (Py) monomer and 25.0 mM PAC using cyclic voltammetry (CV). After elucidating the surface properties of the prepared B-CuO-Gr nanocomposite and PAC-imprinted electrodes using various characterization techniques, the PAC-imprinted sensor was successfully applied to apple and orange juice samples, demonstrating high recovery. A linear range of 1.0 × 10−9 to 1.0 × 10−8 M PAC (R2 = 0.9983) and a detection limit (LOD) of 3.30 × 10−10 M were observed, along with high selectivity, stability, and reproducibility for the MIP/B-CuO-Gr/GCE sensor. © 2024 Royal Society of Chemistry. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.relation.ispartof | Analytical Methods | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Determination of Paclobutrazol Using Square Wave Voltammetry Based on a Molecularly Imprinted Polymer and Boron-Doped Copper Oxide/Graphene Nanocomposite | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 17 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 1080 | en_US |
dc.identifier.endpage | 1089 | en_US |
dc.department | Pamukkale University | en_US |
dc.identifier.doi | 10.1039/d4ay01947d | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57214328442 | - |
dc.authorscopusid | 56090687100 | - |
dc.authorscopusid | 55627132300 | - |
dc.authorscopusid | 57755461600 | - |
dc.authorscopusid | 58725802100 | - |
dc.authorscopusid | 26029086500 | - |
dc.authorscopusid | 26029086500 | - |
dc.identifier.pmid | 39801444 | - |
dc.identifier.scopus | 2-s2.0-85215289137 | - |
dc.identifier.wos | WOS:001395163200001 | - |
dc.identifier.scopusquality | Q2 | - |
dc.description.woscitationindex | Science Citation Index Expanded | - |
dc.identifier.wosquality | Q2 | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.