Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/60369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vardar, O. | - |
| dc.contributor.author | Serçekuş, P. | - |
| dc.date.accessioned | 2025-06-20T19:07:25Z | - |
| dc.date.available | 2025-06-20T19:07:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1057-9249 | - |
| dc.identifier.uri | https://doi.org/10.1002/pon.70194 | - |
| dc.description.abstract | Objective: This study aimed to examine the effect of a mobile application developed for gynecological cancer patients on their physical and psychosocial adaptation. Methods: This is a parallel groups, single blind, randomized, controlled study. The patients included in the study were contacted through social media sites of an association with a high number of members and followers. Block randomization was used and 32 patients were assigned to an intervention group and 32 into a control group. The intervention group used the mobile application and the control group received routine care. Data were gathered with a descriptive characteristics form, The M.D. Anderson Symptom Inventory, The Adaptation to Chronic Illness Scale, The Hospital Anxiety and Depression Scale, The Assessment of Survivor Concerns, The Eastern Cooperative Oncology Group Performance Status. The intervention lasted 8 weeks and a total of three follow-ups were performed: one follow-up before the intervention and two follow-ups after the intervention. Results: Symptom severity, anxiety risk and cancer-related worry decreased and physical, social and psychological adaptation increased in the intervention group compared to the control group. Conclusions: The mobile application developed for gynecological cancer patients can reduce symptom severity, anxiety risk and cancer-related worry and improves physical, social and psychological adaptation. It can be recommended that mobile applications with reliable content should be utilized to enhance physical and psychosocial adaptation of gynecological cancer patients receiving chemotherapy in addition to healthcare. © 2025 The Author(s). Psycho-Oncology published by John Wiley & Sons Ltd. | en_US |
| dc.description.sponsorship | Pamukkale Üniversitesi, PAU, (2020SABE032); Pamukkale Üniversitesi, PAU | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Ltd | en_US |
| dc.relation.ispartof | Psycho-Oncology | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anxiety | en_US |
| dc.subject | Cancer | en_US |
| dc.subject | Depression | en_US |
| dc.subject | Disease Adaptation | en_US |
| dc.subject | Gynecological Cancers | en_US |
| dc.subject | Mobile Application | en_US |
| dc.subject | Oncology | en_US |
| dc.subject | Physical Adaptation | en_US |
| dc.subject | Psychosocial Adaptation | en_US |
| dc.title | The Effect of a Mobile Application for Gynecological Cancer Patients on Their Physical and Psychosocial Adaptation: a Randomized Controlled Trial | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 34 | en_US |
| dc.identifier.issue | 6 | en_US |
| dc.department | Pamukkale University | en_US |
| dc.identifier.doi | 10.1002/pon.70194 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.authorscopusid | 57214872094 | - |
| dc.authorscopusid | 36094977500 | - |
| dc.identifier.pmid | 40437662 | - |
| dc.identifier.scopus | 2-s2.0-105006838368 | - |
| dc.identifier.wos | WOS:001497615200001 | - |
| dc.identifier.scopusquality | Q2 | - |
| dc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | - |
| dc.identifier.wosquality | Q1 | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | 11.01. Nursing | - |
| crisitem.author.dept | 11.01. Nursing | - |
| Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.