Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/6181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Düşen, Serdar | - |
dc.contributor.author | Oguz, Mehmet Cemal | - |
dc.date.accessioned | 2019-08-16T12:04:49Z | |
dc.date.available | 2019-08-16T12:04:49Z | |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0440-6605 | - |
dc.identifier.uri | https://hdl.handle.net/11499/6181 | - |
dc.identifier.uri | https://doi.org/10.2478/s11687-010-0035-6 | - |
dc.description.abstract | In this report, European common toads; Bufo bufo, European green toads Bufo viridis and marsh frogs Rana ridibunda were collected in Amasya, Çorum, and Tokat Provinces (Middle Black Sea Region of Turkey) 2005 and 2006 and examined for helminths. Two of 2 (100 %) Bufo bufo and 8 of 8 (100 %) Bufo viridis and 57 of 63 (90.5 %) Rana ridibunda were infected with 1 or more helminths. The helminths of B. bufo included Oswaldocruzia filiformis and Oxysomatium brevicaudatum. The helminth fauna of B. viridis comprised 5 species: 1 species of trematode (Pleurogenoides medians), 1 species of cestode (Nematotaenia dispar) and 3 species of nematodes, (Oswaldocruzia filiformis, Cosmocerca ornata, and Oxysomatium brevicaudatum), while the helminth fauna of Rana ridibunda comprised 9 species: 4 species of trematodes (Gorgodera cygnoides, Gorgoderina vitelliloba, Haematoloechus breviansa, and Opisthioglyphe ranae), 3 species of nematodes Oswaldocruzia filiformis, Cosmocerca ornata, and Oxysomatium brevicaudatum), and 2 species of acanthocephalans (Pomphorhynchus laevis and Acanthocephalus ranae). Oswaldocruzia filiformis, Cosmocerca ornata, and Oxysomatium brevicaudatum were collected from all three host species. In addition, Pleurogenoides medians represents a new host record for Bufo viridis in Turkey. © 2010 Versita Warsaw and Springer-Verlag Wien. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Helminthologia | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bufo bufo | en_US |
dc.subject | Bufo viridis | en_US |
dc.subject | endoparasites | en_US |
dc.subject | helminths | en_US |
dc.subject | Middle Black Sea Region | en_US |
dc.subject | Rana ridibunda | en_US |
dc.subject | Turkey | en_US |
dc.subject | Acanthocephala (worms) | en_US |
dc.subject | Acanthocephalus | en_US |
dc.subject | Acanthocephalus ranae | en_US |
dc.subject | Anura | en_US |
dc.subject | Bufo debilis | en_US |
dc.subject | Cestoda | en_US |
dc.subject | Cosmocerca ornata | en_US |
dc.subject | Gorgodera cygnoides | en_US |
dc.subject | Gorgoderina vitelliloba | en_US |
dc.subject | Haematoloechus | en_US |
dc.subject | Metazoa | en_US |
dc.subject | Nematoda | en_US |
dc.subject | Nematotaenia dispar | en_US |
dc.subject | Opisthioglyphe ranae | en_US |
dc.subject | Oswaldocruzia filiformis | en_US |
dc.subject | Pleurogenoides medians | en_US |
dc.subject | Pomphorhynchus laevis | en_US |
dc.subject | Trematoda | en_US |
dc.subject | Vermes | en_US |
dc.title | Metazoan endoparasites of three species of anurans collected from the Middle Black Sea Region of Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 47 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 226 | |
dc.identifier.startpage | 226 | en_US |
dc.identifier.endpage | 232 | en_US |
dc.authorid | 0000-0002-9071-9320 | - |
dc.identifier.doi | 10.2478/s11687-010-0035-6 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-78650302555 | en_US |
dc.identifier.wos | WOS:000285470500005 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.owner | Pamukkale University | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | 17.02. Biology | - |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
[13369083 - Helminthologia] Metazoan endoparasites of three species of anurans collected from the Middle Black Sea Region of Turkey.pdf | 372.53 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
22
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
19
checked on Nov 21, 2024
Page view(s)
46
checked on Aug 24, 2024
Download(s)
26
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.