Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/6184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Öner, Yusuf | - |
dc.date.accessioned | 2019-08-16T12:04:51Z | |
dc.date.available | 2019-08-16T12:04:51Z | |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1992-2248 | - |
dc.identifier.uri | https://hdl.handle.net/11499/6184 | - |
dc.description.abstract | Starting performance of synchronous generators and the time in which the machine comes into steady state are important. Hence, there is much research carried out on the starting performance of synchronous generators. The more the power of the synchronous generator is, the more important its starting performance becomes. In the present study, through Ansoft Maxwell program, the design of 2.2 MW and 6600v synchronous generators was made, and then two-dimensional static magnetic analyses and two-dimensional transient analyses were performed. In this way, we were able to investigate starting losses, period of coming to steady state, phase currents and instantaneous torque values of the synchronous generators. ©2010 Academic Journals. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Scientific Research and Essays | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | 2D magnetic analysis | en_US |
dc.subject | Salient pole synchronous generator | en_US |
dc.subject | Transient analysis | en_US |
dc.subject | Wind generator design | en_US |
dc.title | Investigation of the starting performance of damper coiled salient pole synchronous generator with different slot design | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 5 | en_US |
dc.identifier.issue | 23 | en_US |
dc.identifier.startpage | 3701 | |
dc.identifier.startpage | 3701 | en_US |
dc.identifier.endpage | 3710 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-78650969919 | en_US |
dc.identifier.wos | WOS:000286432400017 | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.owner | Pamukkale University | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | 10.04. Electrical-Electronics Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Oct 13, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 22, 2024
Page view(s)
34
checked on Aug 24, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.