Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/6533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bozkurt, A.I. | - |
dc.contributor.author | Bostanci, M. | - |
dc.contributor.author | Cevahir, N. | - |
dc.contributor.author | Ergin, Ahmet | - |
dc.contributor.author | Sancak, I. | - |
dc.contributor.author | Yilmaz, B. | - |
dc.contributor.author | Çatak, B. | - |
dc.date.accessioned | 2019-08-16T12:08:21Z | |
dc.date.available | 2019-08-16T12:08:21Z | |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0019-5456 | - |
dc.identifier.uri | https://hdl.handle.net/11499/6533 | - |
dc.identifier.uri | https://doi.org/10.1007/S12098-010-0124-z | - |
dc.description.abstract | Objective. To determine the pre-campaign level of measles seropositivity and to evaluate the effect of a mass measles vaccination campaign on measles seroposivity among primary school children in Denizli, Turkey. Methods. The study was completed in two socioeconomically different areas of Denizli, Turkey, with a sample size of 520 students. One primary school from each area and one classroom from each grade were randomly included in the sample. Before and 2-months after the measles mass vaccinations, blood samples were collected from the students and measles specific IgGs were studied. Results. The pre-campaign overall seropositivity was 74.7%. Post-campaign overall seropositivity increased to 96.5%. Precampaign seropositivity among 8-graders was significantly lower than that in other grades (57.5%, pcO.OOl) and the difference was explained by the number of vaccinations 8-graders received. Except for the number of vaccination doses, other factors did not have any effect on seropositivity. Conclusions. The mass measles vaccination programs have a potential to control measles for developing countries. In addition, more than one dose of measles vaccination is required for developing countries. [Indian J Pediatr 2010; 77 (8): 879-883]. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer India | en_US |
dc.relation.ispartof | Indian Journal of Pediatrics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Children | en_US |
dc.subject | Measles | en_US |
dc.subject | Public health | en_US |
dc.subject | Vaccines | en_US |
dc.subject | measles vaccine | en_US |
dc.subject | adolescent | en_US |
dc.subject | article | en_US |
dc.subject | child | en_US |
dc.subject | developing country | en_US |
dc.subject | epidemiology | en_US |
dc.subject | female | en_US |
dc.subject | health promotion | en_US |
dc.subject | human | en_US |
dc.subject | male | en_US |
dc.subject | mass immunization | en_US |
dc.subject | measles | en_US |
dc.subject | outcome assessment | en_US |
dc.subject | school | en_US |
dc.subject | Turkey (republic) | en_US |
dc.subject | Adolescent | en_US |
dc.subject | Child | en_US |
dc.subject | Developing Countries | en_US |
dc.subject | Female | en_US |
dc.subject | Health Promotion | en_US |
dc.subject | Humans | en_US |
dc.subject | Male | en_US |
dc.subject | Mass Vaccination | en_US |
dc.subject | Measles Vaccine | en_US |
dc.subject | Outcome Assessment (Health Care) | en_US |
dc.subject | Schools | en_US |
dc.subject | Seroepidemiologic Studies | en_US |
dc.subject | Turkey | en_US |
dc.title | Evaluation of a Mass Measles Vaccination Campaign among School Children Aged 7-14 Years Old in Denizli, Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 77 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.startpage | 879 | |
dc.identifier.startpage | 879 | en_US |
dc.identifier.endpage | 883 | en_US |
dc.authorid | 0000-0001-5236-7507 | - |
dc.identifier.doi | 10.1007/S12098-010-0124-z | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 20814843 | en_US |
dc.identifier.scopus | 2-s2.0-84858375760 | en_US |
dc.identifier.wos | WOS:000286351400003 | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.owner | Pamukkale University | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 12.02. Archaeology | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
3
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
3
checked on Nov 21, 2024
Page view(s)
54
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.