Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/6609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Öner, Yusuf | - |
dc.contributor.author | Çetin, Engin | - |
dc.contributor.author | Öztürk, Harun Kemal | - |
dc.contributor.author | Yılancı, Ahmet | - |
dc.date.accessioned | 2019-08-16T12:09:02Z | |
dc.date.available | 2019-08-16T12:09:02Z | |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0960-1481 | - |
dc.identifier.uri | https://hdl.handle.net/11499/6609 | - |
dc.identifier.uri | https://doi.org/10.1016/j.renene.2009.04.025 | - |
dc.description.abstract | Photovoltaic (PV) panels directly convert the solar energy to electrical energy. The amount of electrical energy converted by PV panels mainly depends on incident solar radiation. Sun tracking systems can be used to maximize energy production since they ensure keeping the photovoltaic panels perpendicular to the incoming solar radiation. Spherical motors, which have the linear and circular movement ability in three independent dimensions, can be used for precisely tracking the sun as a solution. In this study, a spherical motor controlled by a micro-controller is designed for a PV-tracking system with the ability to move on two axes. Performance of PV-tracking system over a fixed tilted one is evaluated for the climate condition of Denizli, Turkey. The designed sun tracking system is observed to be improving this performance apparently using the output voltages obtained for one day. © 2009 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Renewable Energy | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Photovoltaic panel | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Spherical motor | en_US |
dc.subject | Sun tracking | en_US |
dc.subject | Climate condition | en_US |
dc.subject | Degree of freedom | en_US |
dc.subject | Electrical energy | en_US |
dc.subject | Energy productions | en_US |
dc.subject | Output voltages | en_US |
dc.subject | Photovoltaic panels | en_US |
dc.subject | PV panel | en_US |
dc.subject | Sun tracking systems | en_US |
dc.subject | Tracking system | en_US |
dc.subject | Electromagnetic waves | en_US |
dc.subject | Motors | en_US |
dc.subject | Navigation | en_US |
dc.subject | Photovoltaic effects | en_US |
dc.subject | Solar energy | en_US |
dc.subject | Solar radiation | en_US |
dc.subject | Spheres | en_US |
dc.subject | Sun | en_US |
dc.subject | Solar power generation | en_US |
dc.subject | climate conditions | en_US |
dc.subject | electric field | en_US |
dc.subject | electrical power | en_US |
dc.subject | energy conservation | en_US |
dc.subject | photovoltaic system | en_US |
dc.subject | renewable resource | en_US |
dc.subject | solar power | en_US |
dc.subject | solar radiation | en_US |
dc.subject | Denizli [Turkey] | en_US |
dc.subject | Eurasia | en_US |
dc.subject | Turkey | en_US |
dc.title | Design of a new three-degree of freedom spherical motor for photovoltaic-tracking systems | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 34 | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.startpage | 2751 | |
dc.identifier.startpage | 2751 | en_US |
dc.identifier.endpage | 2756 | en_US |
dc.authorid | 0000-0001-7401-4999 | - |
dc.authorid | 0000-0002-0368-3631 | - |
dc.authorid | 0000-0003-4831-1118 | - |
dc.authorid | 0000-0001-9636-026X | - |
dc.identifier.doi | 10.1016/j.renene.2009.04.025 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-68049148362 | en_US |
dc.identifier.wos | WOS:000269711300028 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.owner | Pamukkale University | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | 10.04. Electrical-Electronics Engineering | - |
crisitem.author.dept | 10.04. Electrical-Electronics Engineering | - |
crisitem.author.dept | 10.07. Mechanical Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
49
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
37
checked on Nov 21, 2024
Page view(s)
54
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.