Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/6692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goktas, O. | - |
dc.contributor.author | Ozen, E. | - |
dc.contributor.author | Duru, M.E. | - |
dc.contributor.author | Mammadov, Ramazan | - |
dc.date.accessioned | 2019-08-16T12:09:42Z | |
dc.date.available | 2019-08-16T12:09:42Z | |
dc.date.issued | 2009 | - |
dc.identifier.issn | 1336-4561 | - |
dc.identifier.uri | https://hdl.handle.net/11499/6692 | - |
dc.description.abstract | This study was conducted to develop an environmentally friendly wood stain derived from oleander (Nerium oleander L.) and determine the color stability of this stain to UV light irradiation. Wood stains derived from oleander were prepared from aqueous solution with alum and iron mordant mixtures. Yellow Scots pine (Pinus sylvestris L.) and Turkish oriental beech (Fagus orientalis Lipsky) wood specimens were used for the study. After treatment with the stain, wood panels were exposed to UV light irradiation for periods of 500, 1000 and 1500 hours. Results showed that oleander extract as a stain for wood provided some stability to color change after UV irradiation. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Wood Research | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Color changes | en_US |
dc.subject | Natural dyes | en_US |
dc.subject | Oleander (Nerium oleanderh.) | en_US |
dc.subject | Photodegradation | en_US |
dc.subject | Wood stain | en_US |
dc.subject | After-treatment | en_US |
dc.subject | Aqueous solutions | en_US |
dc.subject | Color stability | en_US |
dc.subject | Environmentally-friendly | en_US |
dc.subject | Fagus orientalis lipsky | en_US |
dc.subject | Pinus sylvestris | en_US |
dc.subject | Scots pine | en_US |
dc.subject | Turkishs | en_US |
dc.subject | UV exposure | en_US |
dc.subject | UV irradiation | en_US |
dc.subject | UV-light irradiation | en_US |
dc.subject | Wood panels | en_US |
dc.subject | Wood specimens | en_US |
dc.subject | Color | en_US |
dc.subject | Colorimetry | en_US |
dc.subject | Forestry | en_US |
dc.subject | Irradiation | en_US |
dc.subject | Sulfate minerals | en_US |
dc.subject | Wood | en_US |
dc.subject | Dyes | en_US |
dc.subject | Radiation Effects | en_US |
dc.subject | Stain | en_US |
dc.subject | Sulfates | en_US |
dc.title | Determination of the color stability of an environmentally-friendly wood stain derived from oleander (Nerium Oleander L.) leave extracts under uv exposure | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 54 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 63 | |
dc.identifier.startpage | 63 | en_US |
dc.identifier.endpage | 72 | en_US |
dc.authorid | 0000-0003-2218-5336 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-69949120567 | en_US |
dc.identifier.wos | WOS:000269071600006 | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.owner | Pamukkale University | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
crisitem.author.dept | 17.02. Biology | - |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
7
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
10
checked on Nov 21, 2024
Page view(s)
36
checked on Aug 24, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.