Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/6761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arslan-Alaton, I. | - |
dc.contributor.author | Olmez-Hanci, T. | - |
dc.contributor.author | Dülekgürgen, Ebru. | - |
dc.contributor.author | Orhon, D. | - |
dc.date.accessioned | 2019-08-16T12:10:36Z | |
dc.date.available | 2019-08-16T12:10:36Z | |
dc.date.issued | 2009 | - |
dc.identifier.issn | 1092-8758 | - |
dc.identifier.uri | https://hdl.handle.net/11499/6761 | - |
dc.identifier.uri | https://doi.org/10.1089/ees.2008.0344 | - |
dc.description.abstract | Particle size distribution (PSD)-based fractionation, an alternative methodology in wastewater characterization, was employed to gather detailed information on the organic matter content of a raw olive mill wastewater (OMW) and to investigate the changes brought about in this characteristic after application of certain chemical treatment alternatives, namely, lime precipitation-coagulation, Fenton oxidation, and electrocoagulation. PSD-based analysis of the untreated OMW demonstrated that more than two-thirds of its organic carbon content, measured as chemical oxygen demand (COD) (69%), total organic carbon (TOC) (74%), as well as antioxidant activity (AOA) (74%) caused by the polyphenolic carbon fraction, was at the soluble range (<2 nm). Treatability experiments, with maximum overall removal efficiencies below 50% even under optimized conditions, indicated that none of the applied chemical pretreatment methods was sufficiently effective in removing the organics from the investigated OMW. Nonetheless, PSD-based fractionation of the pretreated samples provided an insight about the treatment alternatives and the size fractions where they performed better. Electrocoagulation was capable of removing particulate and colloidal matter and provided a relatively higher overall performance with 23, 20, and 34% decreases in COD, TOC, and polyphenol contents of the OMW, respectively. Fenton process, on the other hand, showed a lower overall performance in terms of COD and TOC removal (17 and 15%, respectively), yet it was significantly effective on the soluble fraction, and thus more successful in removing the polyphenols mostly originating from the soluble range, with an overall efficiency of 42%. Based on these observations, PSD analysis was suggested as a useful tool to perform detailed wastewater characterization, as well as to differentiate between specific impacts of different pretreatment processes and help choose between alternatives, especially when a particular pollutant is targeted. Copyright 2009, Mary Ann Liebert, Inc. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Environmental Engineering Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Electrocoagulation | en_US |
dc.subject | Fenton process | en_US |
dc.subject | Olive mill wastewater (OMW) | en_US |
dc.subject | Organic carbon removal | en_US |
dc.subject | Particle size distribution | en_US |
dc.subject | Antioxidant activities | en_US |
dc.subject | Olive mill wastewaters | en_US |
dc.subject | Biochemical oxygen demand | en_US |
dc.subject | Chemical analysis | en_US |
dc.subject | Chemicals removal (water treatment) | en_US |
dc.subject | Coagulation | en_US |
dc.subject | Oxygen | en_US |
dc.subject | Particle size analysis | en_US |
dc.subject | Phenols | en_US |
dc.subject | Precipitation (chemical) | en_US |
dc.subject | Pulse shaping circuits | en_US |
dc.subject | Size distribution | en_US |
dc.subject | Wastewater | en_US |
dc.subject | Wastewater treatment | en_US |
dc.subject | Water recycling | en_US |
dc.subject | Organic carbon | en_US |
dc.subject | calcium oxide | en_US |
dc.subject | olive oil | en_US |
dc.subject | organic carbon | en_US |
dc.subject | organic matter | en_US |
dc.subject | polyphenol derivative | en_US |
dc.subject | antioxidant activity | en_US |
dc.subject | article | en_US |
dc.subject | chemical oxygen demand | en_US |
dc.subject | colloid | en_US |
dc.subject | electrocoagulation | en_US |
dc.subject | Fenton reaction | en_US |
dc.subject | fractionation | en_US |
dc.subject | particle size | en_US |
dc.subject | precipitation | en_US |
dc.subject | waste water | en_US |
dc.subject | water analysis | en_US |
dc.title | Assessment of organic carbon removal by particle size distribution analysis | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 26 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.startpage | 1239 | |
dc.identifier.startpage | 1239 | en_US |
dc.identifier.endpage | 1248 | en_US |
dc.authorid | 0000-0002-7800-316X | - |
dc.identifier.doi | 10.1089/ees.2008.0344 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-69649106258 | en_US |
dc.identifier.wos | WOS:000267131100008 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.owner | Pamukkale University | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
12
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
10
checked on Nov 22, 2024
Page view(s)
28
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.