Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/7057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caner, Vildan | - |
dc.contributor.author | Türk, Nilay Şen | - |
dc.contributor.author | Düzcan, Füsun | - |
dc.contributor.author | Tufan, N.L.S. | - |
dc.contributor.author | Kelten, Esra Canan | - |
dc.contributor.author | Zencir, S. | - |
dc.contributor.author | Dodurga, Yavuz | - |
dc.date.accessioned | 2019-08-16T12:14:59Z | - |
dc.date.available | 2019-08-16T12:14:59Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 1219-4956 | - |
dc.identifier.uri | https://hdl.handle.net/11499/7057 | - |
dc.identifier.uri | https://doi.org/10.1007/s12253-008-9027-y | - |
dc.description.abstract | The generation of urothelial carcinoma is caused by the accumulation of various molecular changes, as in most malignancies. There are conflicting data about the status of HER-2/neu oncogene in urothelial carcinomas. The aim of this study was to determine the status of HER-2/neu oncogene in high-grade invasive urothelial carcinoma of urinary bladder both in protein and DNA level. We evaluated HER-2/neu protein overexpression by immunohistochemistry (IHC) and gene amplification by fluorescent in situ hybridization (FISH) and real-time quantitative PCR in paraffin-embedded samples of high-grade invasive urothelial carcinoma obtained from 36 patients. Polysomy 17 was also assessed by FISH. Immunohistochemically, HER-2/neu protein overexpression was observed in 22 (61.1%) tumors (ten tumors with score 3+ and 12 with score 2+). Fourteen of 36 tumors (38.9%) were evaluated as negative (score 0 or 1+). Complete concordance between FISH and the PCR was seen in all of the samples scored as 0 and 1+ by IHC. HER-2/neu gene amplification was observed in three of 27 (11.1%) tumors by FISH (nine samples were non-informative) and in eight of 36 (22.2%) tumors by the PCR. The complete concordance between HER2-2/neu protein overexpression and gene amplification was seen only in three of 27 tumors. Polysomy 17 was seen in nine tumors (33.3%). The results indicated that, in contrast to breast cancer, there was no strong association between HER-2/neu overexpression and gene amplification in invasive urothelial carcinomas, and polysomy 17 was higher in tumors showing HER-2/neu overexpression. © 2008 Arányi Lajos Foundation. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Pathology and Oncology Research | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | FISH | en_US |
dc.subject | HER-2/neu | en_US |
dc.subject | Immunohistochemistry | en_US |
dc.subject | Real-time quantitative PCR urothelial carcinoma | en_US |
dc.subject | epidermal growth factor receptor 2 | en_US |
dc.subject | article | en_US |
dc.subject | clinical article | en_US |
dc.subject | controlled study | en_US |
dc.subject | female | en_US |
dc.subject | fluorescence in situ hybridization | en_US |
dc.subject | gene amplification | en_US |
dc.subject | human | en_US |
dc.subject | human tissue | en_US |
dc.subject | immunohistochemistry | en_US |
dc.subject | male | en_US |
dc.subject | protein expression | en_US |
dc.subject | real time polymerase chain reaction | en_US |
dc.subject | urogenital tract tumor | en_US |
dc.subject | Adult | en_US |
dc.subject | Aged | en_US |
dc.subject | Aged, 80 and over | en_US |
dc.subject | Chromosomes, Human, Pair 17 | en_US |
dc.subject | DNA, Neoplasm | en_US |
dc.subject | Female | en_US |
dc.subject | Gene Amplification | en_US |
dc.subject | Gene Expression Regulation, Neoplastic | en_US |
dc.subject | Humans | en_US |
dc.subject | In Situ Hybridization, Fluorescence | en_US |
dc.subject | Male | en_US |
dc.subject | Middle Aged | en_US |
dc.subject | Receptor, erbB-2 | en_US |
dc.subject | Reverse Transcriptase Polymerase Chain Reaction | en_US |
dc.subject | Urinary Bladder Neoplasms | en_US |
dc.subject | Urothelium | en_US |
dc.title | No strong association between HER-2/neu protein overexpression and gene amplification in high-grade invasive urothelial carcinomas | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 14 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 261 | - |
dc.identifier.startpage | 261 | en_US |
dc.identifier.endpage | 266 | en_US |
dc.authorid | 0000-0003-0980-9335 | - |
dc.authorid | 0000-0002-8294-558X | - |
dc.authorid | 0000-0002-3973-1404 | - |
dc.authorid | 0000-0002-4936-5954 | - |
dc.identifier.doi | 10.1007/s12253-008-9027-y | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 18415713 | en_US |
dc.identifier.scopus | 2-s2.0-58549118062 | en_US |
dc.identifier.wos | WOS:000259698300006 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.owner | Pamukkale University | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.03. Basic Medical Sciences | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
53
checked on Oct 13, 2024
WEB OF SCIENCETM
Citations
51
checked on Nov 21, 2024
Page view(s)
50
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.