Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/7353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kavaklıoğlu, Kadir | - |
| dc.date.accessioned | 2019-08-16T12:29:22Z | |
| dc.date.available | 2019-08-16T12:29:22Z | |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0029-5493 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/7353 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.nucengdes.2014.08.018 | - |
| dc.description.abstract | A predictive control algorithm using support vector regression based models was proposed for controlling the water level of U-tube steam generators of pressurized water reactors. Steam generator data were obtained using a transfer function model of U-tube steam generators. Support vector regression based models were built using a time series type model structure for five different operating powers. Feedwater flow controls were calculated by minimizing a cost function that includes the level error, the feedwater change and the mismatch between feedwater and steam flow rates. Proposed algorithm was applied for a scenario consisting of a level setpoint change and a steam flow disturbance. The results showed that steam generator level can be controlled at all powers effectively by the proposed method. © 2014 Elsevier B.V. All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Nuclear Engineering and Design | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Support vector regression models | en_US |
| dc.subject | U-tube steam generators | en_US |
| dc.title | Support vector regression model based predictive control of water level of U-tube steam generators | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 278 | en_US |
| dc.identifier.startpage | 651 | |
| dc.identifier.startpage | 651 | en_US |
| dc.identifier.endpage | 660 | en_US |
| dc.authorid | 0000-0002-9050-9219 | - |
| dc.identifier.doi | 10.1016/j.nucengdes.2014.08.018 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-84907562752 | en_US |
| dc.identifier.wos | WOS:000343839300063 | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.owner | Pamukkale University | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | 10.07. Mechanical Engineering | - |
| Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
SCOPUSTM
Citations
18
checked on Sep 13, 2025
WEB OF SCIENCETM
Citations
13
checked on Sep 15, 2025
Page view(s)
122
checked on Sep 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.