Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/7474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balcı, Yasemin Işık | - |
dc.contributor.author | Gözkeser, Ersin | - |
dc.contributor.author | Polat, Aziz | - |
dc.contributor.author | Gürses, Merve | - |
dc.contributor.author | Kara, Cüneyt Orhan | - |
dc.contributor.author | Herek, Özkan | - |
dc.date.accessioned | 2019-08-16T12:29:41Z | |
dc.date.available | 2019-08-16T12:29:41Z | |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0957-5235 | - |
dc.identifier.uri | https://hdl.handle.net/11499/7474 | - |
dc.identifier.uri | https://doi.org/10.1097/MBC.0000000000000175 | - |
dc.description.abstract | Bernard-Soulier syndrome is an autosomal recessive coagulopathy characterized by thrombocytopenia, prolonged bleeding time and large platelets. Because of the rarity of this disease, standard perioperative treatment protocols have not been developed and there are not enough available data for the management of surgical procedures. In this case, we successfully performed adenoidectomy and tonsillectomy and circumcision surgery concurrently under the preventive and intermittent transfusion of platelets. During hospitalization, no intraoperative or postoperative bleeding complications occurred. © 2014 Wolters Kluwer Health | Lippincott Williams & Wilkins. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lippincott Williams and Wilkins | en_US |
dc.relation.ispartof | Blood Coagulation and Fibrinolysis | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bernard-Soulier syndrome | en_US |
dc.subject | FVIIa | en_US |
dc.subject | Perioperative management | en_US |
dc.subject | fibrin glue | en_US |
dc.subject | hemoglobin | en_US |
dc.subject | tranexamic acid | en_US |
dc.subject | antifibrinolytic agent | en_US |
dc.subject | adenoidectomy | en_US |
dc.subject | anticoagulation | en_US |
dc.subject | Article | en_US |
dc.subject | Bernard Soulier disease | en_US |
dc.subject | blood analysis | en_US |
dc.subject | blood smear | en_US |
dc.subject | case report | en_US |
dc.subject | child | en_US |
dc.subject | circumcision | en_US |
dc.subject | epistaxis | en_US |
dc.subject | hemoglobin determination | en_US |
dc.subject | hospital admission | en_US |
dc.subject | hospital discharge | en_US |
dc.subject | hospitalization | en_US |
dc.subject | human | en_US |
dc.subject | international normalized ratio | en_US |
dc.subject | leukocyte | en_US |
dc.subject | male | en_US |
dc.subject | managed care | en_US |
dc.subject | mean corpuscular volume | en_US |
dc.subject | mucosal bleeding | en_US |
dc.subject | operation duration | en_US |
dc.subject | partial thromboplastin time | en_US |
dc.subject | pediatric surgery | en_US |
dc.subject | perioperative period | en_US |
dc.subject | physical examination | en_US |
dc.subject | priority journal | en_US |
dc.subject | prothrombin time | en_US |
dc.subject | school child | en_US |
dc.subject | thrombocyte count | en_US |
dc.subject | thrombocyte transfusion | en_US |
dc.subject | thrombocyte volume | en_US |
dc.subject | tonsillectomy | en_US |
dc.subject | tonsilloadenoidectomy | en_US |
dc.subject | Bernard-Soulier Syndrome | en_US |
dc.subject | blood | en_US |
dc.subject | peroperative care | en_US |
dc.subject | Adenoidectomy | en_US |
dc.subject | Antifibrinolytic Agents | en_US |
dc.subject | Child | en_US |
dc.subject | Circumcision, Male | en_US |
dc.subject | Humans | en_US |
dc.subject | Intraoperative Care | en_US |
dc.subject | Male | en_US |
dc.subject | Platelet Count | en_US |
dc.subject | Platelet Transfusion | en_US |
dc.subject | Tonsillectomy | en_US |
dc.subject | Tranexamic Acid | en_US |
dc.title | Perioperative management of tonsilloadenoidectomy and circumcision of a patient with Bernard-Soulier syndrome: Case report | en_US |
dc.type | Article | en_US |
dc.relation.journal | Blood Coagulation and Fibrinolysis | en_US |
dc.identifier.volume | 25 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.startpage | 907 | en_US |
dc.identifier.endpage | 908 | en_US |
dc.authorid | 0000-0003-2219-4283 | - |
dc.identifier.doi | 10.1097/MBC.0000000000000175 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 25068867 | en_US |
dc.identifier.scopus | 2-s2.0-84927698606 | en_US |
dc.identifier.wos | WOS:000344927000023 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.owner | Pamukkale University | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
3
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
4
checked on Dec 20, 2024
Page view(s)
62
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.