Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/7504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akdoğan, Hatice Ardağ | - |
dc.contributor.author | Canpolat, Merve | - |
dc.date.accessioned | 2019-08-16T12:29:47Z | |
dc.date.available | 2019-08-16T12:29:47Z | |
dc.date.issued | 2014 | - |
dc.identifier.issn | 1060-3271 | - |
dc.identifier.uri | https://hdl.handle.net/11499/7504 | - |
dc.identifier.uri | https://doi.org/10.5740/jaoacint.12-136 | - |
dc.description.abstract | White rot fungus participates in biological degradation of many organic environmental pollutants. Also, white rot fungus contains a variety of extracellular enzymes, and these enzymes are used for biological degradation of organic matter. We investigated the biological treatment of synthetic dyes, at a low cost and in the shortest possible time, that are used especially in the dye and textile industries and are important polluting agents in the wastewater discharged into the environment by these industries. For this purpose, removal of Remazol Brillant Blue by Pleurotus ostreatus and Coprinus plicatilis was studied. This dye was removed 100% (dye concentration, 10.0 mg/L) by both organisms. Laccase and manganese peroxidase enzyme activities were also monitored. There was an attempt to identify metabolites via GC/MS at the end of the decolorization. No detectable metabolite was found. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AOAC International | en_US |
dc.relation.ispartof | Journal of AOAC International | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | anthraquinone derivative | en_US |
dc.subject | coloring agent | en_US |
dc.subject | Remazol Brilliant Blue R | en_US |
dc.subject | waste water | en_US |
dc.subject | analysis | en_US |
dc.subject | bioremediation | en_US |
dc.subject | comparative study | en_US |
dc.subject | Coprinus | en_US |
dc.subject | isolation and purification | en_US |
dc.subject | mass fragmentography | en_US |
dc.subject | metabolism | en_US |
dc.subject | Pleurotus | en_US |
dc.subject | procedures | en_US |
dc.subject | Anthraquinones | en_US |
dc.subject | Biodegradation, Environmental | en_US |
dc.subject | Coloring Agents | en_US |
dc.subject | Gas Chromatography-Mass Spectrometry | en_US |
dc.subject | Waste Water | en_US |
dc.title | Comparison of remazol brillant blue removal from wastewater by two different organisms and analysis of metabolites by GC/MS | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 97 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 1416 | |
dc.identifier.startpage | 1416 | en_US |
dc.identifier.endpage | 1420 | en_US |
dc.identifier.doi | 10.5740/jaoacint.12-136 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 25902993 | en_US |
dc.identifier.scopus | 2-s2.0-84908148868 | en_US |
dc.identifier.wos | WOS:000342539400024 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.owner | Pamukkale University | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
Appears in Collections: | Fen-Edebiyat Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
5
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
3
checked on Nov 21, 2024
Page view(s)
16
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.