Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/7529
Title: | Dispersive Liquid-Liquid Microextraction of Nickel Prior to Its Determination by Microsample Injection System-Flame Atomic Absorption Spectrometry |
Authors: | Höl, Ayşen Akdoğan, Abdullah Kartal, Aslıhan Arslan Divrikli, Ümit Elci, L. |
Keywords: | 8-hydroxyquinoline Dispersive liquid-liquid microextraction DLLME Factorial design Microinjection system-flame atomic absorption MIS-FAAS Nickel |
Publisher: | Taylor and Francis Inc. |
Abstract: | A sensitive and simple method for the determination of trace nickel was developed by the combination of dispersive liquid-liquid microextraction (DLLME) and microsample injection system-flame atomic absorption spectrometry (MIS-FAAS). Trace nickel was preconcentrated as the 8-hydroxyquinoline chelate by DLLME, and the conditions were optimized by a Plackett-Burman design. Quantitative recovery of nickel (98 ± 1%) was obtained by a sample volume of 7.5 mL at a pH of 6.0. The enrichment factor was 52.5, and the limits of detection and quantitation were 0.1 µ g L-1 and 3.0 µ g L-1, respectively. The method was validated by the analysis of a wastewater standard reference material, water samples, and a wire sample. The reported method has superior analytical figures of merit compared with similar methods reported in the literature. © 2014 Taylor & Francis Group, LLC. |
URI: | https://hdl.handle.net/11499/7529 https://doi.org/10.1080/00032719.2014.900777 |
ISSN: | 0003-2719 |
Appears in Collections: | Denizli Teknik Bilimler Meslek Yüksekokulu Koleksiyonu Fen-Edebiyat Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.