Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/8014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akduman, L. | - |
dc.contributor.author | Currie, M. | - |
dc.contributor.author | Scanlon, C. | - |
dc.contributor.author | Grant, A. | - |
dc.contributor.author | Çetin, Ebru Nevin | - |
dc.date.accessioned | 2019-08-16T12:34:22Z | |
dc.date.available | 2019-08-16T12:34:22Z | |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1935-1089 | - |
dc.identifier.uri | https://hdl.handle.net/11499/8014 | - |
dc.identifier.uri | https://doi.org/10.1097/ICB.0b013e31828ef0f2 | - |
dc.description.abstract | Purpose: To report a case of central retinal artery occlusion treated with Nd-YAG arteriotomy with successful outcome. Methods: Interventional case report of a 61-year-old man with central retinal artery occlusion who underwent an arteriotomy with embolectomy/embolysis with Nd-YAG laser. Results: Best-corrected visual acuity improved to 9/200 immediately and 20/200 one day after the procedure. Two months later, the patient underwent pars plana vitrectomy for dispersed, nonclearing vitreous hemorrhage. Three months later, the patient had cataract surgery. Visual field significantly improved centrally at 5 months after Nd-YAG laser procedure. The final visual acuity was 20/40 at 15 months after the procedure. Conclusion: Nd-YAG laser may be beneficial in selected cases of retinal artery occlusion by enhancing the restoration of blood flow in the retinal vessels. Copyright © by Ophthalmic Communications Society Inc. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Retinal Cases and Brief Reports | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Arteriotomy | en_US |
dc.subject | Central retinal artery occlusion | en_US |
dc.subject | Nd-YAG laser | en_US |
dc.subject | adult | en_US |
dc.subject | arteriotomy | en_US |
dc.subject | article | en_US |
dc.subject | case report | en_US |
dc.subject | cataract extraction | en_US |
dc.subject | central retina artery occlusion | en_US |
dc.subject | disease duration | en_US |
dc.subject | embolectomy | en_US |
dc.subject | human | en_US |
dc.subject | male | en_US |
dc.subject | neodymium YAG laser | en_US |
dc.subject | pars plana vitrectomy | en_US |
dc.subject | retina fluorescein angiography | en_US |
dc.subject | treatment response | en_US |
dc.subject | visual acuity | en_US |
dc.subject | vitrectomy | en_US |
dc.subject | vitreous hemorrhage | en_US |
dc.title | ND-yag laser arteriotomy for central retinal artery occlusion | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 7 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 325 | |
dc.identifier.startpage | 325 | en_US |
dc.identifier.endpage | 327 | en_US |
dc.authorid | 0000-0002-2696-3425 | - |
dc.identifier.doi | 10.1097/ICB.0b013e31828ef0f2 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-84887938552 | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.owner | Pamukkale University | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | 14.01. Surgical Medicine | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu |
CORE Recommender
SCOPUSTM
Citations
4
checked on Nov 16, 2024
Page view(s)
32
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.