Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/8160
Title: | Determinants of new vehicle registrations in EU countries: A panel cointegration analysis |
Authors: | Erdem, C. Nazlıoğlu, Şaban |
Keywords: | demand theory EU countries macroeconomic variables new vehicle sales panel cointegration Demand theory European Union countries Heavy commercial vehicle Light commercial vehicles Macroeconomic variables Panel co integrations Panel cointegration analysis Automobiles Commercial vehicles Light weight vehicles Sales International trade cointegration analysis European Union income interest rate macroeconomics panel data price dynamics transport vehicle Europe |
Abstract: | This paper investigates the determinants of new vehicle registrations in European Union (EU) countries by focusing on four particular segments - passenger cars, light commercial vehicles, commercial vehicles, and heavy commercial vehicles. A panel cointegration analysis for a panel of 13 EU countries during the period from January 1999 to August 2010 shows that new vehicle sales have long-run cointegration relations with vehicle prices, consumer confidence, income, interest rates, fuel prices, industrial production, and trade. More effective factors in determining new vehicle sales appear to be trade, interest rates, and industrial production. © 2013 Copyright Taylor and Francis Group, LLC. |
URI: | https://hdl.handle.net/11499/8160 https://doi.org/10.1080/03081060.2013.779475 |
ISSN: | 0308-1060 |
Appears in Collections: | İktisadi ve İdari Bilimler Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.