Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/8297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saçar, M. | - |
| dc.contributor.author | Önem, G. | - |
| dc.contributor.author | Büke, A.S. | - |
| dc.contributor.author | Baltalarli, A. | - |
| dc.date.accessioned | 2019-08-16T12:38:14Z | - |
| dc.date.available | 2019-08-16T12:38:14Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.issn | 1308-0032 | - |
| dc.identifier.uri | https://hdl.handle.net/11499/8297 | - |
| dc.identifier.uri | https://doi.org/10.5152/akd.2013.079 | - |
| dc.description.abstract | Abstract Not Available | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AVES Ibrahim Kara | en_US |
| dc.relation.ispartof | Anadolu Kardiyoloji Dergisi | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | access to information | en_US |
| dc.subject | anxiety | en_US |
| dc.subject | article | en_US |
| dc.subject | clinical competence | en_US |
| dc.subject | clinical practice | en_US |
| dc.subject | course content | en_US |
| dc.subject | distance based learning | en_US |
| dc.subject | human | en_US |
| dc.subject | medical education | en_US |
| dc.subject | medical student | en_US |
| dc.subject | peripheral vascular disease | en_US |
| dc.subject | professional knowledge | en_US |
| dc.subject | questionnaire | en_US |
| dc.subject | student attitude | en_US |
| dc.subject | student satisfaction | en_US |
| dc.subject | undergraduate student | en_US |
| dc.title | The effect of distance-based learning on the fifth stage medical students' perception in peripheral vascular diseases course: A questionnaire survey | en_US |
| dc.type | Article | en_US |
| dc.identifier.volume | 13 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.startpage | 275 | en_US |
| dc.identifier.endpage | 277 | en_US |
| dc.identifier.doi | 10.5152/akd.2013.079 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.pmid | 23443855 | en_US |
| dc.identifier.scopus | 2-s2.0-84877727755 | en_US |
| dc.identifier.wos | WOS:000319806100020 | en_US |
| dc.owner | Pamukkale University | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | 14.01. Surgical Medicine | - |
| crisitem.author.dept | 14.01. Surgical Medicine | - |
| crisitem.author.dept | 14.01. Surgical Medicine | - |
| crisitem.author.dept | 14.01. Surgical Medicine | - |
| Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| AnatolJCardiol_13_3_275_277.pdf | 96.01 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
2
checked on Sep 13, 2025
WEB OF SCIENCETM
Citations
2
checked on Sep 15, 2025
Page view(s)
98
checked on Sep 8, 2025
Download(s)
52
checked on Sep 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.