Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/8298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gulhan, G. | - |
dc.contributor.author | Ceylan, Hüseyin | - |
dc.contributor.author | Özuysal, M. | - |
dc.contributor.author | Ceylan, Halim | - |
dc.date.accessioned | 2019-08-16T12:38:15Z | |
dc.date.available | 2019-08-16T12:38:15Z | |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0264-2751 | - |
dc.identifier.uri | https://hdl.handle.net/11499/8298 | - |
dc.identifier.uri | https://doi.org/10.1016/j.cities.2013.04.001 | - |
dc.description.abstract | As it is considerably difficult to identify specific changes by using a single numeric parameter, improvements gained by a new urban public transport (UPT) facility or by an operation policy is still a challenge in the decision-making process with respect to transportation planning. Although some indicators such as service quality, capacity usage ratio, service kilometers, passenger kilometers or seat kilometers are used by planners and policy makers, these indicators may not always reflect the total gain of trip makers: to access a facility providing a specific utility. Thus, this study aims to evaluate accessibility measures as performance indicators in the UPT planning process. Three scenarios that consist of timetable regulation, central business district restriction and integration with bus rapid transit are investigated using accessibility perspective in addition to the conventional indicators obtained by using VISUM™ travel demand modeling software. The results show that the first scenario leads to a more effective UPT system in terms of accessibility. Hence, a more distinctive measure is obtained for the decision stage of UPT planning. © 2013 Elsevier Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Cities | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Timetable based assignment | en_US |
dc.subject | Urban public transport | en_US |
dc.subject | Utility-based accessibility | en_US |
dc.subject | VISUM | en_US |
dc.subject | accessibility | en_US |
dc.subject | decision making | en_US |
dc.subject | performance assessment | en_US |
dc.subject | public transport | en_US |
dc.subject | traffic management | en_US |
dc.subject | transportation planning | en_US |
dc.subject | travel demand | en_US |
dc.subject | urban transport | en_US |
dc.subject | Denizli [Denizli (PRV)] | en_US |
dc.subject | Denizli [Turkey] | en_US |
dc.subject | Turkey | en_US |
dc.title | Impact of utility-based accessibility measures on urban public transportation planning: A case study of Denizli, Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 32 | en_US |
dc.identifier.startpage | 102 | |
dc.identifier.startpage | 102 | en_US |
dc.identifier.endpage | 112 | en_US |
dc.identifier.doi | 10.1016/j.cities.2013.04.001 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-84877041433 | en_US |
dc.identifier.wos | WOS:000321420200015 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.owner | Pamukkale University | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 04.04. Urban and Regional Planning | - |
crisitem.author.dept | 10.02. Civil Engineering | - |
crisitem.author.dept | 10.02. Civil Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
40
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
38
checked on Nov 22, 2024
Page view(s)
74
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.