Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/8493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Güloğlu, Bülent | - |
dc.contributor.author | Tekin, R.B. | - |
dc.contributor.author | Saridogan, E. | - |
dc.date.accessioned | 2019-08-16T12:41:15Z | |
dc.date.available | 2019-08-16T12:41:15Z | |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0165-1765 | - |
dc.identifier.uri | https://hdl.handle.net/11499/8493 | - |
dc.identifier.uri | https://doi.org/10.1016/j.econlet.2012.06.012 | - |
dc.description.abstract | This study examines the relationship between technological change and a series of key macroeconomic variables in G7 countries. Basically, we find that the rate of interest has a negative impact on the pace of innovation, while investments in the R&D sector, high-technology exports, as well as net FDI inflows enhance technological change. The most surprising result of our analysis concerns the openness to trade ratio. Contrary to theoretical expectations and the findings of previous empirical studies, we were unable to find a positive or negative significant relationship between openness to trade and the rate of innovation in this study. © 2012 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Economics Letters | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Openness to trade | en_US |
dc.subject | Panel Poisson regression | en_US |
dc.subject | Technological change | en_US |
dc.subject | Triadic patent counts | en_US |
dc.title | Economic determinants of technological progress in G7 countries: A re-examination | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 116 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 604 | |
dc.identifier.startpage | 604 | en_US |
dc.identifier.endpage | 608 | en_US |
dc.authorid | 0000-0002-5889-9616 | - |
dc.identifier.doi | 10.1016/j.econlet.2012.06.012 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-84864759624 | en_US |
dc.identifier.wos | WOS:000308449600092 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.owner | Pamukkale University | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | 08.08. Econometrics | - |
Appears in Collections: | İktisadi ve İdari Bilimler Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
7
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
11
checked on Nov 22, 2024
Page view(s)
46
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.