Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/9432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarbay, Hakan | - |
dc.contributor.author | Balcı, Yasemin Işık | - |
dc.contributor.author | Güler, Selin | - |
dc.contributor.author | Türk, Meral | - |
dc.contributor.author | Akın, Mehmet | - |
dc.contributor.author | Polat, Aziz | - |
dc.date.accessioned | 2019-08-16T13:01:26Z | |
dc.date.available | 2019-08-16T13:01:26Z | |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2146-3077 | - |
dc.identifier.uri | https://hdl.handle.net/11499/9432 | - |
dc.identifier.uri | https://doi.org/10.5152/tpd.2016.4692 | - |
dc.description.abstract | Leishmaniasis is a reticuloendothelial system disease that mostly observed before the age of 5. Visceral infection causes long-standing fever, weight loss, weakness, pancytopenia, and hepatosplenomegaly. Leishmania infantum is responsible for visceral leishmaniasis (VL) in Turkey. We present a case of hemophagocytic syndrome due to Leishmania infection diagnosed with an immunofluorescence antibody test (IFAT). Leishmania amastigotes were not observed on bone marrow aspiration. We consider that IFAT is very important for parasite detection in the diagnosis of VL in children, particularly when amastigotes are not obtained on bone marrow aspiration. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Turkiye parazitolojii dergisi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | case report | en_US |
dc.subject | child | en_US |
dc.subject | complication | en_US |
dc.subject | differential diagnosis | en_US |
dc.subject | fever | en_US |
dc.subject | fluorescent antibody technique | en_US |
dc.subject | gastrointestinal hemorrhage | en_US |
dc.subject | human | en_US |
dc.subject | immunology | en_US |
dc.subject | Leishmania infantum | en_US |
dc.subject | Leishmaniasis, Visceral | en_US |
dc.subject | male | en_US |
dc.subject | syndrome | en_US |
dc.subject | Turkey | en_US |
dc.subject | weight reduction | en_US |
dc.subject | Child | en_US |
dc.subject | Diagnosis, Differential | en_US |
dc.subject | Fever | en_US |
dc.subject | Fluorescent Antibody Technique | en_US |
dc.subject | Gastrointestinal Hemorrhage | en_US |
dc.subject | Humans | en_US |
dc.subject | Male | en_US |
dc.subject | Syndrome | en_US |
dc.subject | Weight Loss | en_US |
dc.title | Hemophagocytic syndrome due to leishmania infection diagnosed with immunofluorescence antibody test | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 40 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 163 | |
dc.identifier.startpage | 163 | en_US |
dc.identifier.endpage | 165 | en_US |
dc.identifier.doi | 10.5152/tpd.2016.4692 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85016924303 | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.owner | Pamukkale University | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
crisitem.author.dept | 14.02. Internal Medicine | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10.5152 tpd.2016.4692.pdf | 91.56 kB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.