Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/9564
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Düşen, Serdar | - |
dc.contributor.author | Kumlutaş, Y. | - |
dc.contributor.author | Ilgaz, C. | - |
dc.contributor.author | Avci, A. | - |
dc.contributor.author | Yaka Gül, Hesna | - |
dc.date.accessioned | 2019-08-16T13:02:51Z | |
dc.date.available | 2019-08-16T13:02:51Z | |
dc.date.issued | 2016 | - |
dc.identifier.issn | 0440-6605 | - |
dc.identifier.uri | https://hdl.handle.net/11499/9564 | - |
dc.identifier.uri | https://doi.org/10.1515/helmin-2016-0010 | - |
dc.description.abstract | A total of 45 lizards (Acanthodactylus harranensis [n = 15], Acanthodacthylus schreiberi [n = 9] and Mesalina brevirostris [n = 21]) were collected from South and Southeastern Regions of Turkey and examined for helminth fauna. Acanthodactylus harranensis harbored 1 species of Nematoda (Skrjabinodon sp.), 1 species of Cestoda (Oochoristica tuberculata) and 1 species of Acanthocephala (Centrorhynchus sp. [cystacanth]). Acanthodactylus schreiberi harbored unidentified cysticercoids. Mesalina brevirostris harbored 1 species of Nematoda (Spauligodon saxicolae). All lizards represents new host records for the helminths reported in this study. © 2016 Institute of Parasitology, SAS, Košice 2016. | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter Open Ltd | en_US |
dc.relation.ispartof | Helminthologia (Poland) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Acanthodactylus harranensis | en_US |
dc.subject | Acanthodactylus schreiberi | en_US |
dc.subject | helminth | en_US |
dc.subject | Lacertidae | en_US |
dc.subject | Mesalina brevirostris | en_US |
dc.subject | Turkey | en_US |
dc.title | A helminthological research on three Lacertid lizards species:Acanthodactylus harranensis | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 53 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 200 | |
dc.identifier.startpage | 200 | en_US |
dc.identifier.endpage | 206 | en_US |
dc.authorid | 0000-0002-9071-9320 | - |
dc.identifier.doi | 10.1515/helmin-2016-0010 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-84969285326 | en_US |
dc.identifier.wos | WOS:000374998200014 | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.owner | Pamukkale University | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | 17.02. Biology | - |
Appears in Collections: | Acıpayam Meslek Yüksekokulu Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
CORE Recommender
SCOPUSTM
Citations
8
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
6
checked on Nov 16, 2024
Page view(s)
130
checked on Aug 24, 2024
Download(s)
78
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.