Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/9742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karpuz, Ceyhun | - |
dc.contributor.author | Özdemir, Öztürk Pınar | - |
dc.contributor.author | Firat, Balasu Gülfem | - |
dc.date.accessioned | 2019-08-16T13:05:19Z | - |
dc.date.available | 2019-08-16T13:05:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 9782874870439 | - |
dc.identifier.uri | https://hdl.handle.net/11499/9742 | - |
dc.identifier.uri | https://doi.org/10.1109/EuMC.2016.7824379 | - |
dc.description.abstract | In this letter, a novel fourth order filter using dual mode open loop resonators is proposed. Dual mode open loop resonators are performed by using capacitive loading element. The main advantage of this loading element is that it controls the passband frequency and bandwidth, sensitively. Also, use of the dual mode open loop resonator provides a compact and narrowband bandpass filter. In order to demonstrate the validity the filter is designed, simulated and fabricated. Measured result shows good agreement with simulated frequency response. © 2016 EuMA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Interdigital capacitive loading | en_US |
dc.subject | Loading element | en_US |
dc.subject | Microstrip filter | en_US |
dc.subject | Open loop resonator | en_US |
dc.subject | Bandpass filters | en_US |
dc.subject | Frequency response | en_US |
dc.subject | Microstrip filters | en_US |
dc.subject | Microwave filters | en_US |
dc.subject | Microwaves | en_US |
dc.subject | Resonators | en_US |
dc.subject | Capacitive loading | en_US |
dc.subject | Dual-mode microstrip filter | en_US |
dc.subject | High selectivity | en_US |
dc.subject | Interdigital | en_US |
dc.subject | Measured results | en_US |
dc.subject | Narrowband band-pass filters | en_US |
dc.subject | Open-loop resonators | en_US |
dc.subject | Passband frequencies | en_US |
dc.subject | Loading | en_US |
dc.title | Design of fourth order dual-mode microstrip filter by using interdigital capacitive loading element with high selectivity | en_US |
dc.type | Conference Object | en_US |
dc.identifier.startpage | 461 | - |
dc.identifier.startpage | 461 | en_US |
dc.identifier.endpage | 464 | en_US |
dc.identifier.doi | 10.1109/EuMC.2016.7824379 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85015172682 | en_US |
dc.identifier.wos | WOS:000393581100116 | en_US |
dc.owner | Pamukkale University | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.grantfulltext | none | - |
crisitem.author.dept | 10.04. Electrical-Electronics Engineering | - |
crisitem.author.dept | 10.04. Electrical-Electronics Engineering | - |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
6
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
4
checked on Nov 21, 2024
Page view(s)
38
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.