I. D. Kilic
Kilic, Ismail Dogu.
Kılıç, İ. D.
İ. D. Kılıç
Kılıç, İsmail Doğu.
Kılıç, I.D.
Kılıç, İ.D.
Kılıç, Doğu İsmail
Kilic, Ismail Dogu
Kılıç, İsmail D.
Kılıç, Doğu İsmail
Kılıç, Doğu İsmail.
Kılıç, Doğu
Doğu Kılıç, İsmail
Kilic, ID
Results 41-60 of 79 (Search time: 0.031 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
41 | 2013 | Küçük PDA' ların cihaz ile kapatılmasında farklı bir yaklaşım | Taşköylü, Özgür ; Kılıç, İsmail Doğu ; Alihanoğlu, Yusuf İzzettin ; Özcan, Vefa ; Evrengül, Harun |
42 | 2014 | Left lateral free wall pathway ablation complicated by plaque rupture and acute occlusion of the left anterior descending coronary artery | Yıldız, Bekir Serhat; Alihanoglu, Y.I.; Kılıç, İsmail Doğu ; Evrengul, H. |
43 | 2013 | Left ventricular non-compaction in pregnancy | Kılıç, İsmail Doğu ; Tanrıverdi, Halil ; Evrengül, Harun ; Uslu, Şükriye ; Sungur, M.A. |
44 | 2015 | Limitation of motion and shoulder disabilities in patients with cardiac implantable electronic devices | Fındıkoğlu, Gülin ; Yildiz, B.S.; Sanlialp, Musa ; Alihanoglu, Y.I.; Kılıç, İsmail Doğu ; Evregul, H.; Senol, H. |
45 | 2015 | Lipoma in the right atrium | Kılıç, İsmail Doğu ; Alur, I.; Alihanoglu, Y.I.; Yıldız, Bekir Serhat; Bir, Ferda ; Özcan, Ali Vefa |
46 | 2013 | Long onlay bypass grafting using the left internal mammary artery for proximal and mid stenosis of the left anterior descending artery | Emrecan, Bilgin ; Özdemir, Ahmet Coşkun; Alihanog`lu, Yusuf İzzettin; Kılıç, İsmail Doğu |
47 | 2016 | Manual thrombus aspiration and the improved survival of patients with unstable angina pectoris treated with percutaneous coronary intervention (30 months follow-up) | Yıldız, Bekir Serhat; Bilgin, M.; Zungur, M.; Alihanoglu, Yusuf İzzettin; Kılıç, İsmail Doğu ; Buber, İpek ; Ergin, Ahmet |
48 | 2015 | MicroRNA -143 and -223 in obesity | Kılıc, İsmail Doğu ; Dodurga, Y. ; Uludag, B.; Alihanoglu, Y.I.; Yildiz, B.S.; Enli, Y. ; Secme, M. |
49 | 2013 | Myocardial infarction in a 17-year-old patient due to neurofibromatosis- associated coronary aneurysm | Evrengül, H.; Kılıç, Doğu İsmail ; Zungur, M.; Alihanoğlu, Yusuf İzzettin ; Tanrıverdi, Halil |
50 | 2016 | A new method for evaluation of the autonomic nervous system in patients with idiopathic hyperhidrosis: systolic blood pressure and heart rate recovery after graded exercise | Alihanoğlu, Yusuf İzzettin ; Yıldız, Bekir Serhat; Kılıç, İsmail Doğu ; Sarıçopur, Ahmet ; Öncü, Mustafa ; Büber, İpek ; Taşlı, Levent |
51 | 2016 | Nonatherosclerotic coronary artery narrowing | Fabris, E.; Kılıç, İsmail Doğu ; Caiazzo, G.; Serdoz, R.; Foin, N.; Sinagra, G.; Di Mario, C. |
52 | 2013 | Noninvasive indicators of atherosclerosis in subclinical hypothyroidism. | Kılıç, İsmail Doğu ; Tanriverdi, Halil ; Fenkci S; Akin F; Uslu S; Kaftan, Asuman |
53 | 2016 | Optical coherence tomography guidance for percutaneous coronary intervention with bioresorbable scaffolds | Caiazzo, G.; Longo, G.; Giavarini, A.; Kılıç, İsmail Doğu ; Fabris, E.; Serdoz, R.; Mattesini, A. |
54 | 2016 | Percutaneous closure of an unusually large patent ductus arteriosus in a patient with a giant pulmonary artery and congenital single coronary artery | Yıldız, Bekir Serhat; Alihanoğlu, Yusuf İzzettin ; Kılıç, İsmail Doğu. ; Evrengul, Harun |
55 | 2018 | Plaque burden influences accurate classification of fibrous cap atheroma by in vivo optical coherence tomography in a porcine model of advanced coronary atherosclerosis | Poulsen, C.B.; Pedrigi, R.M.; Pareek, N.; Kılıç, İsmail Doğu ; Holm, N.R.; Bentzon, J.F.; Bøtker, H.E. |
56 | 2019 | Postmortem Kalp Okulu | Zeybek, Volkan ; Kurtuluş, Ayşe ; Kara, Cüneyt Orhan ; Kaftan, Asuman ; Kılıç, İsmail Doğu ; Ersoy, Gökhan; Acar, Kemalettin |
57 | 2019 | Predictive value of endoplasmic reticulum stress markers in low ejection fractional heart failure | Sabirli, R.; Köseler, Aylin ; Mansur, N.; Zeytunluoğlu, Ali ; Tükenmez Sabırlı, Gizem; Türkçüer, İbrahim ; Kılıç, İsmail Doğu |
58 | 2022 | The prevalence and clinical significance of incidental non-cardiac findings on cardiac magnetic resonance imaging and unreported rates of these findings in official radiology reports | Ufuk, Furkan ; Yavaş, Hüseyin Gökhan ; Sağtaş, Ergin ; Kılıç, İsmail Doğu |
59 | 2022 | Pulmonary embolism initially misdiagnosed as perimyocarditis in a young patient | Kilic O.; Akgun A. ; Ufuk F. ; Buber I. ; Kilic I.D. |
60 | 2022 | The Relationship Between Mitral Annular Calcification and Controlling Nutritional Status Score | Buber, Ipek ; Adali, Mehmet Koray ; Kaya, Derya ; Kilic, Ismail Dogu ; Yilmaz, Samet ; Dursunoglu, Dursun |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: i d o g * * * * * * @ * * * * * * u . t r