A. Ergin
Ergin, Ahmet.
Ergin, A
Subject
Date issued
- 20 2020 - 2025
- 52 2010 - 2019
- 21 2000 - 2009
Type
- 93 Article
Fulltext
- 56 With Fulltext
- 37 No Fulltext
Results 21-40 of 93 (Search time: 0.008 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
21 | 2007 | Denizli ilinde 2006 yılına ait mantar zehirleme vakalarının değerlendirilmesi | Erdur, Bülent ; Türkçüer, İbrahim ; Ergin, Ahmet ; Canbora, Pınar Tura ; Bozkır, Metin |
22 | 2005 | Depressive symptomatology among university students in Denizli, Turkey: Prevalence and sociodemographic correlates | Bostanci, Mehmet; Özdel, Osman ; Oguzhanoglu, Nalan Kalkan ; Özdel, Lale; Ergin, Ahmet ; Ergin, Nesrin ; Atesçi, Figen |
23 | 2014 | Dietary habits and prevalence of allergic rhinitis in 6 to 7-year-old schoolchildren in Turkey | Tamay, Z; Akcay, A; Ergin, Ahmet ; Guler, N |
24 | 2007 | Effect of locus of control on acceptability of euthanasia among medical students and residents in Denizli, Turkey | Boz, Bora ; Acar, Kemalettin ; Ergin, Ahmet. ; Kurtuluş, Ayşe ; Ergin, N. ; Oguzhanoglu, N. |
25 | 2023 | The effect of strengthening and aerobic exercises on balance and functional independence levels in students with intellectual disabilities | Aslan, Şehmus ; Tonak, Hasan Atacan; Kavlak, Erdoğan ; Ergin, Ahmet |
26 | 2021 | The Effectiveness of a Smoking Cessation Initiative Among Employees in a Textile Factory | Ergin, Ahmet ; Balci, Semiha; Ozdemir, Caner; Ozturk, Huseyin; Ozdemir, Betul; Uyar, Huriye; Kilinc, Oguz |
27 | 2005 | Effects of a comprehensive educational program on quality of life and emotional issues of dementia patient caregivers | Kuzu, Nevin; Beşer, Nalan; Zencir, Mehmet ; Şahiner, Türker; Ergin, Nesrin ; Ergin, Ahmet ; Binali, Çatak |
28 | 2013 | Effects of dietary habits and risk factors on allergic rhinitis prevalence among Turkish adolescents | Tamay, Z.; Akcay, A.; Ergin, Ahmet ; Guler, N. |
29 | 2019 | Effects of Megestrol Acetate on Adrenal Function and Survival in Cancer | Taskoylu, BY ; Yaylali, GF ; Dogu, GG ; Demiray, AG ; Degirmencioglu, S ; Ergin, A ; Yaren, A |
30 | 2009 | Effects of passive smoking in the work place on expiration air carbon monoxide (CO) and carboxihemoglobin (COHb) levels: Results of a survey in Turkey | Acimis, N.M. ; Bostanci, M.; Ergin, Ahmet ; Bozkurt, A.I.; Özşahin, Aysun |
31 | 2012 | Effects of pretreatment with etomidate, ketamine, phenytoin, and phenytoin/ midazolam on acute, lethal cocaine toxicity | Erdur, Bülent ; Degirmenci, Eylem ; Kortunay, S.; Yuksel, A.; Seyit, Murat ; Ergin, Ahmet |
32 | 2010 | Evaluation of a Mass Measles Vaccination Campaign among School Children Aged 7-14 Years Old in Denizli, Turkey | Bozkurt, A.I.; Bostanci, M.; Cevahir, N.; Ergin, Ahmet ; Sancak, I.; Yilmaz, B. ; Çatak, B. |
33 | 2021 | Evaluation of Clinical, Laboratory and Treatment Findings of Oncology Patients Diagnosed with COVID-19 Infection | Yapar Taşköylü, Burcu ; Sarı, Tuğba ; Demiray, Atike Gökcen ; Değirmencioğlu, Serkan ; Goköz Doğu, Gamze ; Yaren, Arzu ; Ergin, Ahmet ; Avcı, Esin ; Karan, Canan ; Çakan Demirel, Burçin |
34 | 2016 | Evaluation of reticulocyte parameters in iron deficiency, vitamin B12 deficiency and Mixed Anemia | Balcı, Yasemin Işık; Akpınar, Funda ; Polat, Aziz ; Uzun, Süleyman Utku ; Ergin, Ahmet |
35 | 2011 | Evaluation of students' social hand washing knowledge, practices, and skills in a university setting | Ergin, Ahmet ; Bostancı, Mehmet ; Önal, Özgür ; Bozkurt, AIi İhsan; Ergin, N |
36 | 2008 | Evaluation of the Outcome of Out-of-Hospital Cardiac Arrest Resuscitation Efforts in Denizli, Turkey | Erdur, Bülent ; Ergin, Ahmet ; Türkçüer, İbrahim ; Ergin, Nesrin ; Parlak, I.; Serinken, M.; Bozkir, M. |
37 | 2020 | Expression of Caspase-9 in Early and Locally Advanced Stage Squamous Cell Lung Cancer | Yapar Taşköylü, Burcu ; Demiray, Aydın ; Demiray, Atike Gökçen ; Gököz Doğu, Gamze ; Yaren, Arzu ; Değirmencioğlu, Serkan ; Karan, Canan ; Akca, Hakan ; Bir, Ferda ; Ergin, Ahmet |
38 | 2022 | Expression of Toll-like Receptor 4, Survivin and Caspase 3 in Ovarian Cancer | Yapar Taşköylü, Burcu ; Arman Karakaya, Yeliz ; Gökçen Demiray, Atike ; Gököz Doğu, Gamze ; Yaren, Arzu ; Değirmencioğlu, Serkan ; Ergin, Ahmet ; Karan, Canan ; Özhan, Nail ; Kılıç, Derya ; Bir, Ferda |
39 | 2008 | Frequency of skeletal chest injuries associated with cardiopulmonary resuscitation: Forensic autopsy | Boz, Bora ; Erdur, Bülent ; Acar, Kemalettin ; Ergin, Ahmet ; Türkçüer, İbrahim ; Ergin, N. |
40 | 2019 | Health care personnel’s attitudes and behaviours for vaccination recommendations of health care providers | Erken, R.R.; Ergin, Ahmet |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: a e r g * * @ * * * * * * u . t r