Results 1-6 of 6 (Search time: 0.008 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2015 | Capacity improvement using simulation optimization approaches: A case study in the thermotechnology industry | Köse, S.Y.; Demir, Leyla ; Tunal, S.; Eliiyi, D.T. |
2 | 2018 | A comparison of sales forecasting methods for a feed company: A case study | Demir, Leyla ; Akkaş, Selahattin |
3 | 2018 | A green supplier evaluation system based on a new multi-criteria sorting method: VIKORSORT | Demir, Leyla ; Akpınar, M.E.; Araz, C.; Ilgın, M.A. |
4 | 2021 | The impact of the optimal buffer configuration on production line efficiency: A VNS-based solution approach | Demir, Leyla ; Koyuncuoğlu, Mehmet Ulaş |
5 | 2005 | Tekstil terbiyesinde uygulanan art işlemlerin kuru sürtme haslığı üzerindeki etkisinin istatistiksel deney tasarımı yöntemi ile belirlenmesi | Demir, Leyla ; Mutlu, Özcan |
6 | 2013 | Two approaches for solving the buffer allocation problem in unreliable production lines | Demir, Leyla ; Tunali, S.; Eliiyi, D.T.; Løkketangen, A. |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: l d e m * * @ * * * * * * u . t r