Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/10151
Title: | Decision-making strategies in fixed-block railway signaling systems: A discrete event systems approach |
Authors: | Durmuş, Mustafa Seçkin Takai, Shigemasa Söylemez, Mehmet Turan |
Keywords: | Fault diagnosis Fixed-block railway signaling systems Petri nets Safety-related standards Decision making Discrete event simulation Failure analysis Fault detection Railroad accidents Railroad signal systems Railroads Safety engineering Standards Transportation Decision-making strategies Field components Interlocking systems Petri net models Railway signaling systems Safety precautions Safety standard Safety-Related Railroad transportation |
Publisher: | John Wiley and Sons Inc. |
Abstract: | Ensuring the system safety at all times is most important in railway systems where small failures may result in a large number of casualties and property loss. Although there are various design methods, safety precautions, and recommendations of the railway-related safety standards, sometimes the occurrence of accidents cannot be prevented. In this paper, according to the recommendations of the railway-related safety standards, an interlocking system architecture, which consists of two controllers and a coordinator, for a fixed-block railway signaling system is studied. Based on the Petri net models of railway field components, decision-making strategies including fault diagnosis are presented. © 2014 Institute of Electrical Engineers of Japan. |
URI: | https://hdl.handle.net/11499/10151 https://doi.org/10.1002/tee.22052 |
ISSN: | 1931-4973 |
Appears in Collections: | Mühendislik Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.