Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/10541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yildirim, F.F. | - |
dc.contributor.author | Gelgec, E. | - |
dc.contributor.author | Yumru, S. | - |
dc.contributor.author | Palamutcu, S. | - |
dc.contributor.author | Cörekcioglu, M. | - |
dc.date.accessioned | 2019-08-16T13:31:35Z | - |
dc.date.available | 2019-08-16T13:31:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1757-8981 | - |
dc.identifier.uri | https://hdl.handle.net/11499/10541 | - |
dc.identifier.uri | https://doi.org/10.1088/1757-899X/460/1/012023 | - |
dc.description.abstract | Drop/fill rinsing method was used for reducing the high water consumption of overflow rinsing process in textile dye house. However, it is not known whether this drop/fill method has adverse effects on the final fabric properties or not. In this study, the effects of using drop/fill method instead of overflow rinsing process on colorimetric and fastness properties of 100% cotton towel fabrics are investigated. It is found that, skipping to the drop fill rinsing method from the over flow rinsing process and obtained fresh water saving has no negative effect on colorimetric and color fastness values of the processed fabric samples and can be used conveniently in the industrial sized production. © Published under licence by IOP Publishing Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | drop/fill rinsing | en_US |
dc.subject | overflow rinsing | en_US |
dc.subject | reactive dyeing | en_US |
dc.subject | water consumption | en_US |
dc.subject | Color | en_US |
dc.subject | Color fastness | en_US |
dc.subject | Colorimetry | en_US |
dc.subject | Dyeing | en_US |
dc.subject | Textiles | en_US |
dc.subject | Water conservation | en_US |
dc.subject | Adverse effect | en_US |
dc.subject | Fabric properties | en_US |
dc.subject | Fabric samples | en_US |
dc.subject | Fastness properties | en_US |
dc.subject | Reactive dyeing | en_US |
dc.subject | Rinsing process | en_US |
dc.subject | Water consumption | en_US |
dc.subject | Drops | en_US |
dc.title | Comparing the Influence of the Drop Fill and Overflow Rinsing on the Reactive Dyeing Process in a Textile Dye House | en_US |
dc.type | Conference Object | en_US |
dc.identifier.volume | 460 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.doi | 10.1088/1757-899X/460/1/012023 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85059386800 | en_US |
dc.identifier.wos | WOS:000461176700023 | en_US |
local.message.claim | 2023-05-15T20:42:34.975+0300|||rp05241|||submit_approve|||dc_contributor_author|||None | * |
dc.identifier.scopusquality | - | - |
dc.owner | Pamukkale University | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | 22.10. Textile, Clothing, Shoes and Leather | - |
crisitem.author.dept | 10.06. Textile Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Comparing the Influence.pdf | 207.15 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
1
checked on Nov 22, 2024
Page view(s)
50
checked on Aug 24, 2024
Download(s)
16
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.