Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/28166
Title: | Heavy metal levels in some macrofungi from Büyük Menderes river basin, Turkey |
Authors: | Durkan, Nazmi Işıloğlu, Mustafa Kabar, Kudret Doğan, Yunus |
Keywords: | Heavy metal accumulation, macrofungi, Büyük Menderes Basin, Turkey |
Publisher: | NATURA MONTENEGRINA, PODGORICA |
Abstract: | This study was done with 8 taxa of macrofungi (1 edible, 6 inedible and 1 poisonous) collected from Büyük Menderes River Basin in Soutwest of Turkey. The amounts of Cr, Mn, Cu, Fe, Zn, Cd and Pb metals accumulated in macrofungi taxa were analyzed with ICP-OES. According to results of the analysis, the amounts of metals (dry matter) were; 22,43 mg/kg Cr in Funalia trogii, 39,54 mg/kg Mn, 3027 mg/kg Fe and 19,42 mg/kg Pb in Stereum hirsutum, 78,58 mg/kg Ni, 43,78 mg/kg Cu and 202,1 mg/kg Zn in Fomes fomentarius and 0,663 mg/kg Cd in Suillus bellinii. These results were correlated with the results of the metal amounts found in the soil where macrofungi samples were collected. |
URI: | https://hdl.handle.net/11499/28166 |
Appears in Collections: | Eğitim Fakültesi Koleksiyonu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heavy_metal_levels_some_macrofungi_from_Buyuk_Mend 2008.pdf | 302.48 kB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.