Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/32099
Title: | Immediate effects of posterior capsule stretching exercise in individuals with total arc of motion deficit | Other Titles: | Posterior kapsül germe egzersizinin total ark hareket defisiti olan bireylerde anlık etkileri | Authors: | Taşpınar, Betül Akkan, H İsmail Saraçoğlu Taşpınar, Ferruh Erel, Suat |
Keywords: | Muscle Stretching Exercise; Proprioception; Range of Motion; Shoulder Joint |
Publisher: | TURKEY ASSOC PHYSIOTHERAPISTS | Abstract: | Purpose: Total arc of motion deficit (TAMD) is a pathologic process contributing to shoulder injury. The purpose of the study was to examine the immediate effect on joint position sense and range of motion of posterior capsule stretching exercise, which is recommended for TAMD that can be seen in healthy individuals. Methods: The study included 28 healthy individuals who were diagnosed with TAMD via goniometric measurements. The shoulder with TAMD was accepted as the study group. The non-deficit shoulder was accepted as the control. In order to measure the joint position sense, the angle repetition test was performed using a laser pointer, and the range of motion (ROM) of the shoulder joints was measured using goniometer. After the measurements in both shoulders were completed, the posterior capsule stretching exercise was demonstrated for the shoulder with TAMD. After the exercise was completed, the measurements were repeated for both shoulders. Results: While no immediate change was found in joint position sense in the study group (p=0.280). Immediate significant changes were determined in internal rotation (p<0.001), external rotation (p=0.021), and horizontal adduction ranges (p=0.003). Conclusion: The TAMD is a condition that can be observed in healthy individuals. It was found that posterior capsule stretching exercise immediately decreased the TAMD but did not affect the joint position sense. The long-term effects could be examined in further studies. |
URI: | https://hdl.handle.net/11499/32099 https://doi.org/10.21653/tfrd.408286 |
ISSN: | 2651-4451 |
Appears in Collections: | Fizik Tedavi ve Rehabilitasyon Yüksekokulu Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
document (72).pdf | 214.92 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
3
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
2
checked on Dec 19, 2024
Page view(s)
114
checked on Aug 24, 2024
Download(s)
42
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.