Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/37002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Apaydın, Burak Kerem | - |
dc.contributor.author | Özbey, Hilal | - |
dc.date.accessioned | 2021-02-02T09:23:34Z | |
dc.date.available | 2021-02-02T09:23:34Z | |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0195-7910 | - |
dc.identifier.uri | https://hdl.handle.net/11499/37002 | - |
dc.identifier.uri | https://doi.org/10.1097/PAF.0000000000000579 | - |
dc.description.abstract | This retrospective study aimed to measure the antegonial angle (AGA) and antegonial depth (AGD) on panoramic radiographs in a Turkish subpopulation and to determine how those measurements relate to sex before puberty. A total of 600 patients were divided into 3 age groups (5, 6, or 7 years), and each group consists of 100 boys and 100 girls. For each patient, AGA and AGD indices in panoramic radiograph were measured by an oral radiologist and pediatric dentist. To our knowledge, this is the first study measuring AGA and AGD parameters on prepubertal subjects and identifying sex differences in these parameters. The data were analyzed by independent t test, Mann-Whitney U test, Spearman correlation analysis, and intraclass correlation coefficient for interobserver compliance using the SPSS software program. In all age groups, a statistically significant difference was found between the prepubertal boys and girls in both AGA andAGDparameters (P < 0.05).Our findings support the conclusion that, in addition to adults, AGA and AGD indices can be used to determine the sex of prepubertal Turkish children. These parameters can be used to determine the sex in forensic investigations of victims in whose age or pubertal condition are not known. © 2020 Wolters Kluwer Health, Inc. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lippincott Williams and Wilkins | en_US |
dc.relation.ispartof | American Journal of Forensic Medicine and Pathology | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antegonial angle | en_US |
dc.subject | Antegonial depth | en_US |
dc.subject | Prepubertal | en_US |
dc.subject | Sex determination | en_US |
dc.title | Evaluation of antegonial angle and antegonial depth to estimate sex in a prepubertal turkish population | en_US |
dc.type | Article | en_US |
dc.relation.journal | American Journal of Forensic Medicine and Pathology | en_US |
dc.identifier.volume | 41 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 194 | en_US |
dc.identifier.endpage | 198 | en_US |
dc.authorid | 0000-0003-2621-4704 | - |
dc.authorid | 0000-0001-5661-5061 | - |
dc.identifier.doi | 10.1097/PAF.0000000000000579 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.pmid | 32604145 | en_US |
dc.identifier.scopus | 2-s2.0-85089606893 | en_US |
dc.identifier.wos | WOS:000565271400011 | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.owner | Pamukkale University | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | 06.01. Clinical Sciences | - |
crisitem.author.dept | 06.01. Clinical Sciences | - |
Appears in Collections: | Diş Hekimliği Fakültesi Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
3
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
4
checked on Nov 21, 2024
Page view(s)
66
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.