Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/39500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ongoren, H | - |
dc.contributor.author | Sahin, A | - |
dc.date.accessioned | 2022-02-28T07:14:49Z | |
dc.date.available | 2022-02-28T07:14:49Z | |
dc.date.issued | 2008 | - |
dc.identifier.issn | 1301-0085 | - |
dc.identifier.uri | https://hdl.handle.net/11499/39500 | - |
dc.description.abstract | Teachers' perception of "intelligence" guides their practices. Different from the traditional conception of intelligence which invited fatalism and racism in educational settings, Multiple Intelligences theory attempted to confront the labeling discourses of the former paradigm with the notion that everyone could achieve. The purpose of this study is to identify if those who are subjected to Multiple Intelligence Theory based instruction on seventh grade 'Force, Movement and Energy' unit achieve significantly better than those who are subjected to traditional conception of instruction on the same unit. Carried out with a mixed research design on 60 participants, the data were gathered by an achievement scale and interviews. Findings suggest that those subjected to Multiple Intelligence Theory based instruction achieved better and had more positive images about the instructional process than those instructed by traditional approach. Allowing students to use their dominant domain of intelligence, the instruction based on Multiple Intelligence Theory might be an effective instrument of democratic teaching. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | PAMUKKALE UNIV | en_US |
dc.relation.ispartof | PAMUKKALE UNIVERSITESI EGITIM FAKULTESI DERGISI-PAMUKKALE UNIVERSITY | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Multiple Intelligence Theory; Achievement; Science Teaching | en_US |
dc.title | Effects of multiple intelligence theory based instruction on students' science achievement | en_US |
dc.title.alternative | Çoklu zeka kuramı tabanlı öğretimin öğrencilerin fen bilgisi başarılarına etkileri | en_US |
dc.type | Article | en_US |
dc.identifier.issue | 23 | en_US |
dc.identifier.startpage | 24 | |
dc.identifier.startpage | 24 | en_US |
dc.identifier.endpage | 35 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wos | WOS:000439890900003 | en_US |
dc.owner | Pamukkale University | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | tr | - |
item.grantfulltext | open | - |
Appears in Collections: | Eğitim Fakültesi Koleksiyonu TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
c9d7ac4e-1a37-4103-8396-f26a42d23bfb.pdf | 215.51 kB | Adobe PDF | View/Open |
CORE Recommender
WEB OF SCIENCETM
Citations
2
checked on Nov 21, 2024
Page view(s)
36
checked on Aug 24, 2024
Download(s)
90
checked on Aug 24, 2024
Google ScholarTM
Check
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.