Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/45396
Title: | Speciation of chromium in beverages and seasoning samples by magnetic solid-phase extraction and microsample injection system flame atomic absorption spectrometry |
Authors: | Elçi, Şükrü Gökhan |
Abstract: | In this research, a magnetic solid phase extraction based on the use of magnetic polyanilinepolythiophenecopolymer (Fe3O4@coPANI-PTH) nanoparticles is applied for chromiumspeciation from water, beverages and seasoning samples followed by microsample injectionsystem-flame atomic absorption spectrometry(MIS-FAAS) analysis. The selective adsorptionof Cr(III) in presence of Cr(VI) by Fe3O4@coPANI-PTH in the pH range of 9.0-10.5 wasobtained and the total Cr, after reduction of chromium(VI) to chromium(III) by adding 0.5 mLof concentrated H2SO4 and 10 mL of 5% (w/v) hydroxylamine hydrochloride, was determined.The detection limit, enhancement factor, and repeatability of the optimized method for Cr(III)were calculated to be 1.5 ?g L-1, 38.5, and 1.78%, respectively. The method was validated bythe analysis of TMDW-500 drinking water and LGC7162 Strawberry Leaves as certifiedreference materials. The relative error for total chromium was found to be lower than 4.6%.Recoveries were obtained quantitatively using this method (?95%). |
URI: | https://hdl.handle.net/11499/45396 https://doi.org/10.17776/csj.721977 |
ISSN: | 2587-2680 2587-246X |
Appears in Collections: | Teknoloji Fakültesi Koleksiyonu TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
bea04be1-7cf4-4bef-8ce4-86458bee5fb9.pdf | 441.16 kB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.