Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/46399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yenil, Veli | - |
dc.contributor.author | Çetin, Sevilay | - |
dc.date.accessioned | 2023-01-09T21:11:22Z | - |
dc.date.available | 2023-01-09T21:11:22Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-1-7281-5660-6 | - |
dc.identifier.uri | https://doi.org/10.1109/PEMC48073.2021.9432492 | - |
dc.identifier.uri | https://hdl.handle.net/11499/46399 | - |
dc.description | IEEE 19th International Power Electronics and Motion Control Conference (PEMC) -- APR 25-29, 2021 -- Silesian Univ Technol, ELECTR NETWORK | en_US |
dc.description.abstract | In this paper, a pulse density modulation (PDM) control for an inductive power transfer (IPT) converter with double-sided LCC compensation topology is proposed. The PDM control method achieves the output voltage regulation and the inverter works very close to resonant frequency for all load condition. A simulation study is carried out for the IPT converter using PDM control. Then, the obtained results are compared to variable frequency control (VFC) method. According to the comparison results, PDM control provides the operation of the IPT converter at resonant frequency in a wide range load condition. The overall efficiency of the IPT system with PDM is improved by 3% compared to VFC at the half load condition. | en_US |
dc.description.sponsorship | Inst Elect & Elect Engineers,IEEE Ind Elect Soc,IEEE Ind Applicat Soc | en_US |
dc.description.sponsorship | Pamukkale University [2020FEBE034] | en_US |
dc.description.sponsorship | This work is supported by Pamukkale University under grant number 2020FEBE034. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ieee | en_US |
dc.relation.ispartof | 2021 Ieee 19th International Power Electronics And Motion Control Conference (Pemc) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Pulse density modulation (PDM) | en_US |
dc.subject | Inductive power transfer (IPT) | en_US |
dc.subject | voltage regulation | en_US |
dc.subject | Wireless Power Transfer | en_US |
dc.subject | Tracking | en_US |
dc.subject | Charger | en_US |
dc.title | Constant Voltage Control of A Double Sided LCC Compensated IPT Converter Based On Pulse Density Modulation | en_US |
dc.type | Conference Object | en_US |
dc.identifier.startpage | 761 | en_US |
dc.identifier.endpage | 765 | en_US |
dc.identifier.doi | 10.1109/PEMC48073.2021.9432492 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57204977909 | - |
dc.authorscopusid | 16024076700 | - |
dc.identifier.scopus | 2-s2.0-85107507961 | en_US |
dc.identifier.wos | WOS:000723843000109 | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | 27.01. Electronics and Automation | - |
crisitem.author.dept | 20.03. Biomedical Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Teknoloji Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection Çardak Organize Sanayi Bölgesi Meslek Yüksekokulu Koleksiyonu |
CORE Recommender
SCOPUSTM
Citations
1
checked on Feb 8, 2025
Page view(s)
54
checked on Feb 8, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.