Please use this identifier to cite or link to this item: https://hdl.handle.net/11499/47019
Full metadata record
DC FieldValueLanguage
dc.contributor.authorEnescu Bieru, Denisa-
dc.contributor.authorRusu, Mihai Robert-
dc.contributor.authorCalina, Mirela Lucia-
dc.contributor.authorMarin, Mihnea Ion-
dc.contributor.authorÇetişli Korkmaz, Nilüfer-
dc.contributor.authorRusu, Ligia-
dc.date.accessioned2023-01-09T21:17:33Z-
dc.date.available2023-01-09T21:17:33Z-
dc.date.issued2021-
dc.identifier.issn2067-3957-
dc.identifier.urihttps://doi.org/10.18662/brain/11.4Sup1/157-
dc.identifier.urihttps://hdl.handle.net/11499/47019-
dc.description.abstractBackground: Understanding the brain function and how it coordinate the motor activity, means to have a map of brain using a lot of modern technologies which can give us information about the role and functions of different brain areas. Objective: The aim of our study is to explore the brain activity using electroencephalography (EEG) and make the evaluation of differences in brain functions depend on specific sport activity. Methods: We make the study on two lots of athletes from judo (12subjects) and volleyball (11subjects), yrs. 22. All of them have a great sport activity experience and the anthropometric characteristics are similar. For recording the brain activity we use Nihon EEG product. The protocol of the research includes recording of brain activity during muscle contraction and relax of hand flexors. The parameters that we follow up are alpha1, alpha2 and theta waves. The information have been analysed using statistic methods and Pearson coefficient. Judo players present a little bit increase values of theta waves and we observe also a correlation between alpha waves for dominant hemisphere. For the second lot the values of theta waves are highest. Conclusions: Analyse the behaviour of EEG waves could help the trainer and staff for approach the training results in term of build the brain and motor pattern. This is the result of professional approach of training based on neurophysiologic assessment using the brain mapping.en_US
dc.language.isoenen_US
dc.publisherEdusoft Publishingen_US
dc.relation.ispartofBrain-Broad Research In Artificial Intelligence And Neuroscienceen_US
dc.rightsinfo:eu-repo/semantics/openAccessen_US
dc.subjectelectroencephalographyen_US
dc.subjectbrain mappingen_US
dc.subjectathletesen_US
dc.subjectprofessional trainingen_US
dc.subjectevaluationen_US
dc.subjectMotor Cortexen_US
dc.subjectPlasticityen_US
dc.subjectHanden_US
dc.titleIdentifying the Muscle Contraction Activity at Athletes Using Brain Mappingen_US
dc.typeArticleen_US
dc.identifier.volume11en_US
dc.identifier.issue4en_US
dc.identifier.startpage81en_US
dc.identifier.endpage100en_US
dc.authoridMarin, Mihnea-Ion/0000-0002-4042-6829-
dc.authoridCETISLI KORKMAZ, NILUFER/0000-0003-3471-8240-
dc.identifier.doi10.18662/brain/11.4Sup1/157-
dc.relation.publicationcategoryMakale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanıen_US
dc.authorwosidMarin, Mihnea-Ion/AAS-9244-2021-
dc.authorwosidCETISLI KORKMAZ, NILUFER/AAG-4549-2019-
dc.identifier.wosWOS:000619520300006en_US
local.message.claim2023-03-28T15:31:33.046+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:32:14.829+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.518+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:32:14.829+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.339+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.891+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.717+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.518+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.891+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.339+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:32:59.176+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.717+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.518+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.891+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.339+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:32:59.176+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.717+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.891+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.518+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.339+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.717+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.518+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.891+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.717+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.891+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.717+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:00.891+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
local.message.claim2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None*
item.cerifentitytypePublications-
item.openairetypeArticle-
item.openairecristypehttp://purl.org/coar/resource_type/c_18cf-
item.fulltextWith Fulltext-
item.languageiso639-1en-
item.grantfulltextopen-
crisitem.author.dept16.01. Physiotherapy and Rehabilitation-
Appears in Collections:Fizik Tedavi ve Rehabilitasyon Yüksekokulu Koleksiyonu
WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection
Files in This Item:
File SizeFormat 
3745-Article Text-11373-1-10-20210111.pdf891.11 kBAdobe PDFView/Open
Show simple item record



CORE Recommender

Page view(s)

54
checked on Aug 24, 2024

Download(s)

28
checked on Aug 24, 2024

Google ScholarTM

Check




Altmetric


Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.