Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/47047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duray, Mehmet | - |
dc.contributor.author | Çetişli Korkmaz, Nilüfer | - |
dc.contributor.author | Akcin, Hatice Ozoymak | - |
dc.contributor.author | Simsek, Dudu | - |
dc.date.accessioned | 2023-01-09T21:17:43Z | - |
dc.date.available | 2023-01-09T21:17:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2458-8938 | - |
dc.identifier.issn | 2564-7288 | - |
dc.identifier.uri | https://doi.org/10.30621/jbachs.996907 | - |
dc.identifier.uri | https://hdl.handle.net/11499/47047 | - |
dc.description.abstract | Introduction: Physiotherapy and rehabilitation (PTR) approaches aim to support patients' earlier recovery as well as improvement of their independence and quality of life. The higher patient satisfaction level reflects the higher quality of the health care service. This study planned to determine the factors related to satisfaction levels of the patients treated in PTR units.. Material and Methods: The study included 100 individuals who were consulted in PTR units. Following the recording of demographics and pain characteristics, Physical Therapy Patient Satisfaction Questionnaire (PTPSQ) and Beck Depression Scale (BDI) evaluated the satisfaction and depression levels, respectively. Results: Women had higher satisfaction levels. While groups differed significantly in terms of their occupational characteristics (p<0.05), there was not a significant difference in terms of other demographics (p>0.05). Increasing the positive effects of the treatment on pain had a significant effect on the increase in satisfaction level (p<0.001). Those with low BDI scores significantly had higher levels of satisfaction. BDI scores had a statistically significant relationship with education level, disease type, presence of other diseases and effectiveness of treatment on pain (p<0.05). Conclusion: Evaluation of gender, occupational status, the effectiveness of treatment on pain and depression to determine patient satisfaction in PTR services is of great importance. The lower level of education, the type of illness and the presence of other disorders should be handled as secondary effectors. The treatment should be continued with multidisciplinary teamwork to ensure patient satisfaction and increase recovery. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dokuz Eylul Univ Inst Health Sciences | en_US |
dc.relation.ispartof | Journal Of Basic And Clinical Health Sciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Health care | en_US |
dc.subject | health services | en_US |
dc.subject | patient satisfaction | en_US |
dc.subject | depression | en_US |
dc.subject | Depressive Symptoms | en_US |
dc.subject | Nursing-Care | en_US |
dc.subject | Hospitals | en_US |
dc.subject | Services | en_US |
dc.title | INVESTIGATION OF PATIENT SATISFACTION LEVEL IN PHYSICAL THERAPY UNITS: PILOT STUDY | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 6 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 101 | en_US |
dc.identifier.endpage | 109 | en_US |
dc.identifier.doi | 10.30621/jbachs.996907 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wos | WOS:000809667400013 | en_US |
local.message.claim | 2023-03-28T15:33:00.518+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.891+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.339+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:32:59.176+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.717+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.518+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.891+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.339+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.717+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.518+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.891+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.717+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.891+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.717+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:00.891+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.057+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.257+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.416+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.603+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.771+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
local.message.claim | 2023-03-28T15:33:01.968+0300|||rp00278|||submit_approve|||dc_contributor_author|||None | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
crisitem.author.dept | 16.01. Physiotherapy and Rehabilitation | - |
crisitem.author.dept | 16.01. Physiotherapy and Rehabilitation | - |
Appears in Collections: | Fizik Tedavi ve Rehabilitasyon Yüksekokulu Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10.30621-jbachs.996907-1980275.pdf | 366.12 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
48
checked on Aug 24, 2024
Download(s)
16
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.