Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/5015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ya?cı, Nesrin. | - |
dc.contributor.author | Uygur, F. | - |
dc.contributor.author | Bek, N. | - |
dc.date.accessioned | 2019-08-16T11:40:03Z | |
dc.date.available | 2019-08-16T11:40:03Z | |
dc.date.issued | 2004 | - |
dc.identifier.issn | 0169-1112 | - |
dc.identifier.uri | https://hdl.handle.net/11499/5015 | - |
dc.identifier.uri | https://doi.org/10.1163/1568569042664503 | - |
dc.description.abstract | The aim of this study was to investigate whether ischemic pain tolerance changed in patients who had successfully undergone treatment for chronic cervical myofascial pain syndrome (MPS). In a controlled study, patients with the diagnosis of MPS were assessed for pain intensity using a visual analogue scale (VAS), number of trigger points, range of motion (ROM) in cervical region, and ischemic pain threshold and tolerance using a modified tourniquet technique. Patients were randomly allocated into two groups. The first group was treated with connective tissue massage and the second with vapocoolant spray and stretch technique. No difference was found between the groups as regards to the assessed parameters except VAS, which was higher in the group treated with the spray and stretch technique. Following treatment, although there was a significant decrease in pain intensity and number of trigger points, and an increase in ROM in both groups, there was no difference in ischemic pain threshold or tolerance, when compared with pre-treatment values. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Pain Clinic | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Connective tissue massage | en_US |
dc.subject | Myofascial pain | en_US |
dc.subject | Neck | en_US |
dc.subject | Spray and stretch | en_US |
dc.subject | adult | en_US |
dc.subject | article | en_US |
dc.subject | clinical article | en_US |
dc.subject | clinical trial | en_US |
dc.subject | controlled clinical trial | en_US |
dc.subject | controlled study | en_US |
dc.subject | female | en_US |
dc.subject | human | en_US |
dc.subject | intermethod comparison | en_US |
dc.subject | male | en_US |
dc.subject | massage | en_US |
dc.subject | myofascial pain | en_US |
dc.subject | neck pain | en_US |
dc.subject | pain assessment | en_US |
dc.subject | pain threshold | en_US |
dc.subject | randomized controlled trial | en_US |
dc.subject | treatment outcome | en_US |
dc.subject | visual analog scale | en_US |
dc.title | Comparison of connective tissue massage and spray-and-stretch technique in the treatment of chronic cervical myofascial pain syndrome | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 16 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 469 | |
dc.identifier.startpage | 469 | en_US |
dc.identifier.endpage | 474 | en_US |
dc.authorid | 0000-0002-5669-4932 | - |
dc.identifier.doi | 10.1163/1568569042664503 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-11244259146 | en_US |
dc.identifier.scopusquality | Q3 | - |
dc.owner | Pamukkale_University | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
Appears in Collections: | Fizik Tedavi ve Rehabilitasyon Yüksekokulu Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
11
checked on Nov 16, 2024
Page view(s)
42
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.