Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/52905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geß, A. | - |
dc.contributor.author | Hazar Kalonya, Dalya | - |
dc.date.accessioned | 2023-10-27T07:09:37Z | - |
dc.date.available | 2023-10-27T07:09:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2730-597X | - |
dc.identifier.uri | https://doi.org/10.1007/s43615-023-00249-2 | - |
dc.identifier.uri | https://hdl.handle.net/11499/52905 | - |
dc.description.abstract | The agricultural sector has historically been the forefront economic sector in Turkey and is crucial for the rural sustainability and the pastures that are critical for biodiversity. However, inadequate policies and factors such as climate change and malpractices result in brittle pastures, rural–urban migration, and a declining agricultural sector. Also, pastures have been left without function and appropriated to other land uses such as quarries, energy power plants, and mines. Although the husbandry sector produces significant greenhouse gas emissions, pastures have a significant capacity of CO2 sequestration. In this study, Life cycle assessment (LCA) is applied to quantify the advantages and disadvantages of the transition between extensive and intensive production. The methodology presents a holistic analysis of the several impact categories and amounts of relevant products, services, and resource emissions along their life cycles. In order to assess the environmental effects of the lamb meat production, three sheep breeding systems in Turkey are evaluated. The study aims to promote a sustainable use of natural resources/assets without compromising the quality, competitiveness, or animal welfare and obtain recommendations for the future husbandry systems and rural development in Turkey. As an overall result, it can be stated that the intensification of sheep farming can lead to a decrease of greenhouse gas emissions per kg of meat. However, extensive sheep farming shows less impacts on soil acidification or eutrophication and can even be beneficial for erosion resistance or biodiversity if properly managed. © 2023, The Author(s). | en_US |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK: 116O95 | en_US |
dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. This research was supported by the ERA-NET SusAn Action (EcoLamb, ID48) and TUBITAK Project under the grant agreement No. 116O95. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | Circular Economy and Sustainability | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Animal farming | en_US |
dc.subject | Grazing sheep | en_US |
dc.subject | Greenhouse gas emissions | en_US |
dc.subject | Holistic grazing management | en_US |
dc.subject | Land use | en_US |
dc.subject | LCA | en_US |
dc.subject | Pasture management | en_US |
dc.subject | Rural development | en_US |
dc.subject | Sheep husbandry | en_US |
dc.subject | Sustainability assessment | en_US |
dc.subject | Turkey | en_US |
dc.title | Sustainable Husbandry?—A Comparative LCA of Three Lamb Breeding Systems in Turkey | en_US |
dc.type | Article | en_US |
dc.department | Pamukkale University | en_US |
dc.identifier.doi | 10.1007/s43615-023-00249-2 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57219179983 | - |
dc.authorscopusid | 58577527400 | - |
dc.identifier.scopus | 2-s2.0-85171290438 | en_US |
dc.institutionauthor | … | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | 04.04. Urban and Regional Planning | - |
Appears in Collections: | Mimarlık ve Tasarım Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Sustainable-HusbandryA-Comparative-LCA-of-Three-Lamb-Breeding-Systems-in-TurkeyCircular-Economy-and-Sustainability.pdf | 1.94 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
1
checked on Oct 13, 2024
Page view(s)
48
checked on Aug 24, 2024
Download(s)
34
checked on Aug 24, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.