Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/56854
Title: | An Extendable Zeta Converter Based Grid-Connected Multilevel Inverter with Model Predictive Control Method | Authors: | Ortatepe, Z. Aksoz, S. |
Keywords: | Coat circuit model predictive control multilevel inverter zeta converter Circuit simulation Electric inverters MATLAB Power quality Predictive control systems Renewable energy Solar panels Timing circuits Topology Coat circuit Design and analysis Energy systems Grid-connected Model-predictive control Multi Level Inverter (MLI) Photovoltaic panels Predictive control methods Renewable energies Zeta converter Model predictive control |
Publisher: | Institute of Electrical and Electronics Engineers Inc. | Abstract: | This study presents design and analysis of an extendable grid-connected DC-AC n-level multilevel inverter with the minimum component count for renewable energy systems, specifically focusing on photovoltaic (PV) panel applications. The proposed topology utilizes a zeta converter based on a coat circuit to harness potential of PV panels, allowing for the extraction of multiple DC voltage levels. These multi-output DC voltages are subsequently employed to generate a multilevel AC output voltage. In addition, model predictive control (MPC) method is applied to the n-level multilevel inverter instead of complex modulation algorithms in order to provide gate signals of the switches and to secure grid connection. Proposed multilevel inverter topology not only ensures high-quality AC output but also enhances grid integration and compatibility with various renewable energy applications. Simulation studies have been implemented in MATLAB/Simulink. Through design and simulation, this paper demonstrates the robustness and effectiveness of the proposed topology, making it valuable for renewable energy systems. © 2024 IEEE. | Description: | Gazi University;OPAL-RT Technologies;Qatar General Electricity and Water Corporation (KAHRAMAA);Qatar Research Development and Innovation (QRDI);Texas A and M University at Qatar 4th International Conference on Smart Grid and Renewable Energy, SGRE 2024 -- 8 January 2024 through 10 January 2024 -- 197322 |
URI: | https://doi.org/10.1109/SGRE59715.2024.10428816 https://hdl.handle.net/11499/56854 |
ISBN: | 9798350306262 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Teknoloji Fakültesi Koleksiyonu |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.