Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/59316
Title: | Hydroxylated Polymeric Linolenic Acid Containing Cytocompatible Cryogels With Antibiofilm Activities |
Authors: | Alli, Abdulkadir Sarkaya, Koray Bozbeyoglu, Naime Nur Altintas, Fatih Yardimci, Berna Kavakcioglu Alli, Sema Dogan, Nazime Mercan |
Keywords: | Cryogel Linolenic Acid Antimicrobial Activity Biofilm Comet Assay |
Publisher: | Elsevier Sci Ltd |
Abstract: | Essential oils and their acids can possess various beneficial properties, such as antioxidant, antiviral, antifungal, and antibacterial activities. Therefore, we conducted a comprehensive examination of the biological activities of HEMA-based cryogels containing hydroxylated polymeric linolenic acid (PLinoOH). First, linolenic acid underwent autoxidation for three months to yield macroperoxide linolenic acid. This macro peroxide fatty acid, distinguished by its peroxide, epoxide, and hydroperoxide functional groups, reacted with diethanolamine to synthesize hydroxylated polymeric linolenic acid (PLinoOH). The resulting PLinoOH was then utilized to prepare the HEMA-based cryogel series. These cryogels were physically and chemically characterized. The cytocompatibility of the cryogel series and its potential genotoxic effects on cellular DNA were examined using human embryonic kidney cells. The antifungal and antibacterial effects of the cryogel series were evaluated against Saccharomyces cerevisiae yeast and Staphylococcus aureus, Enterococcus faecalis, and Pseudomonas aeruginosa bacterial strains. Additionally, total sugar, uronic acid, and protein analyses were performed to understand their effects on the exopolysaccharide substance in the biofilm structure. The fabricated cryogels exhibited considerable antibiofilm effects along with their remarkable biocompatibility. They showed varying effects were observed on the structure of exopolysaccharide substance according to the bacterial species and cell wall structure. Overall, these findings highlight the potentials of the fabricated cryogels as multifunctional biomaterials for combating microbial infections, with species-specific impacts on biofilm extracellular polymeric substance (EPS) composition. |
Description: | Altintas, Fatih/0000-0001-8779-0110 |
URI: | https://doi.org/10.1016/j.mtchem.2025.102602 |
ISSN: | 2468-5194 |
Appears in Collections: | Fen Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Tavas Meslek Yüksekokulu Koleksiyonu Tıp Fakültesi Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.