Please use this identifier to cite or link to this item:
https://hdl.handle.net/11499/8168
Title: | Mineral contents of some wild ascomycetous mushrooms |
Authors: | Kaya, A. Bağ, Hüseyin |
Keywords: | Adiyaman Ascomycetes Mineral content Mushrooms Turkey |
Abstract: | Minerals (Al, B, Cd, Co, Cr, Cu, Fe, Mn, Ni, Pb, Sn and Zn) contents of eight naturally growing ascomycetous mushrooms (Geopora arenicola, Geopora sumneriana, Helvella acetabulum, Helvella leucomelaena, Helvella leucopus, Mitrophora semilibera, Morchella elata and Morchella rigida) and the underlying soil samples, were determined by inductively coupled plasma optical emission spectroscopy (ICP-OES). In general, mineral contents of the fruit bodies are lower than the substrate soil, but Cd, Cu and Zn accumulation were found to be higher than the underlying soil in some mushrooms. Copyright © 2013 Asian Journal of Chemistry. |
URI: | https://hdl.handle.net/11499/8168 |
ISSN: | 0970-7077 |
Appears in Collections: | Eğitim Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.