Browse
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 4772
Issue Date | Title | Author(s) |
---|---|---|
2024 | Macrophage activation syndrome in patients with systemic juvenile idiopathic arthritis on anti-interleukin-1 or-6 therapy | Kılbaş, Gülşah ; Yueksel, Selcuk ; Kılıç Könte, Elif; Tanatar, Ayse; Türkmen, Şeyma; Doğantan, Seyda; Kızıldağ, Zehra; Kasap Demir, Belde; Gezgin Yildirim, Deniz; Otar Yener, Guelcin; Oeztuerk, Kuebra; Baba, Oezge; Acari, Ceyhun; Ulu, Kadir; Taskin, Sema Nur; Haslak, Fatih; Baglan, Esra; Dundar, Hatice Adiguezel; Basaran, Oezge; Barut, Kenan; Karadag, Serife Guel; Coskuner, Taner; Soenmez, Hafize Emine; Aliyev, Emil; Kalyoncu, Mukaddes; Bakkaloglu, Sevcan A.; Uensal, Erbil; Pac Kisaarslan, Aysenur; Bilginer, Yelda; Aktay Ayaz, Nuray; Kasapcopur, Oezguer; Oezen, Seza; Soezeri, Betuel |
2024 | Translation and adaptation of the reinjury anxiety inventory , the sport injury rehabilitation adherence scale, and the athletic injury self-efficacy questionnaire into Turkish | Türkeri-Bozkurt, Hande; Yıldırım, Sinan ; Brewer, Britton W.; Bayrakçı Tunay, Volga; Koruç, Ziya |
2024 | Examining the long-term effects of COVID-19 in surgical nurses: Case of Aegean Region | Yesilyaprak, Tugce ; Gök, Fadime |
2024 | Validity and reliability of the palliative care knowledge scale | Yağcı Şentürk, Aysun; Kaş Özdemir, Atiye |
2024 | Evaluation of novel cosmetic shampoo formulations against Malassezia species: Preliminary results of anti-dandruff shampoo formulations | Ergin, Çağrı ; Kurt, Özgür; Türkoğlu, Murat; Sevinç, Hakan; Akbaba, Göknur |
2024 | Intersecting pathways: evaluating inflammatory markers and metabolism in chronic spontaneous urticaria with a multi-marker approach | Metin, Zuhal; Akça, Hanife Merve; Tur, Kaan; Akoğul, Serkan |
2024 | Investigation of the relationship between the mandibular third molar teeth and the inferior alveolar nerve using posteroanterior radiographs: a pilot study | Apaydin, Burak Kerem ; Icoz, Derya; Uzun, Ezgi ; Orhan, Kaan |
2024 | Personality and motivation of physical activity in adolescent girls: effects of perceived parental support and social physical anxiety | Fathirezaie, Zahra; Badicu, Georgian; Yağın, Fatma Hilal; Aghdasi, Mohamadtaghi; Sani, Seyed Hojjat Zamani; Abbaspour, Kosar; Mülazimoğlu Ballı, Özgür ; Entezar, Sara; Ardigo, Luca Paolo |
2024 | GDF11 level and its effect on prognosis in patients with acute myeloid leukemia | Alayvaz Aslan, Nevin ; Avcı, Esin ; Şenol, Hande ; Gueler, Nil |
2024 | Assessment of interobserver reliability for the letournel and judet classification | Yucens, Mehmet ; Aydemir, Ahmet Nadir ; Demirkan, Ahmet Fahir |
2024 | A novel molecularly imprinted quartz crystal microbalance sensor based on erbium molybdate incorporating sulfur-doped graphitic carbon nitride for dimethoate determination in apple juice samples | Özdemir, Neslihan; Karslıoğlu, Betül; Bankoğlu Yola, Bahar; Atar, Necip ; Yola, Mehmet Lutfi |
2024 | Sarcopenia in outcome in chronic obstructive pulmonary disease: Is the tip of the iceberg? | Sungurtekin, Hülya ; Sungurtekin, Uğur ; Esquinas, Antonio M. |
2024 | Can a Self-etching Primer be Effective in Bonding Aligner Attachments to Different Types of Ceramics? | Çokakoglu, Serpil ; Nalcaci, Ruhi; Altıntaş, Subutay Han; Atıcı, Fatih |
2022 | Effects of different topical anesthetics on pain from needle insertion and injection, and the influence of anxiety in patients awaiting endodontic treatment | Aksoy, Fatih; Tosun, Samet |
2024 | Decreasing central line-associated bloodstream infections rates in intensive care units in 30 low- and middle-income countries: An INICC approach | Sungurtekin, Hulya ; Jin, Z.; Brown, E.C.; Dongol, R.; De, Moros, D.A.; Alarcon-Rua, J.; Perez, V.; Stagnaro, Juan P.; Alkhawaja, Safaa; Jimenez-Alvarez, Luisa F.; Cano-Medina, Yuliana A.; Valderrama-Beltran, Sandra L.; Henao-Rodas, Claudia M.; Zuniga-Chavarria, Maria A.; El-Kholy, Amani; Agha, Hala; Sahu, Suneeta; Mishra, Shakti B.; Bhattacharyya, Mahuya; Kharbanda, Mohit; Poojary, Aruna; Nair, Pravin K.; Myatra, Sheila N.; Chawla, Rajesh; Sandhu, Kavita; Mehta, Yatin; Rajhans, Prasad; Abdellatif-Daboor, Mohammad; Chian-Wern, Tai; Gan, Chin Seng; Mohd-Basri, Mat Nor; Aguirre-Avalos, Guadalupe; Hernandez-Chena, Blanca E.; Sassoe-Gonzalez, Alejandro; Villegas-Mota, Isabel; Aleman- Bocanegra, Mary C.; Bat-Erdene, Ider; Carreazo, Nilton Y.; Castaneda-Sabogal, Alex; Janc, Jarosław; Hlinkova, Sona; Yildizdas, Dincer; Havan, Merve; Koker, Alper; Rosenthal, V.D.; Dinleyici, Ener C.; Guclu, Ertugrul; Tao, Lili; Memish, Ziad A.; Yin, Ruijie |
2024 | Efficacy of accelerated deep transcranial magnetic stimulation wi̇th double cone coi̇l in obsessive-compulsive disorder: A double-blind, placebo-controlled study | Ozer, U. ; Yucens, B. ; Tumkaya, S. |
2024 | Integron distribution and relationship to antimicrobial resistance in E. coli isolated from blood culture | Öner, S.Z. ; Karaday, E. ; Çalışkan, A. ; Demir, M. ; Şenol, H. ; Kaleli, İ. |
2024 | The role of oligoclonal band count and IgG index in treatment response and disease activity in multiple sclerosis | Taşkıran, E.; Terzi, M.; Helvacı, E.M.; Eser, M.Z.; Avcı, B.; Ömer, Faruk, T.; Yetkin, M.F.; Çilingir, Vedat; Bir, Levent Sinan ; Kabay, Sibel Canbaz; Bilge, Nuray; Poyraz, Turan; Demir, Caner Feyzi; Dündar, Dilcan Kotan; Ocak, Özgül; Çam, Mustafa ; Mavioğlu, Hatice; Altun, Yaşar; Karaibrahimoğlu, Adnan |
2024 | Investigation of the adaptation of older adults to online learning and artificial intelligence | Kabul, E.G.; Calik, B.B. ; Ozcan, N.T.; Gursoy, S. |
2024 | β-Glucan ameliorates cisplatin-induced oxidative and histological damage in kidney and liver of rats | Kaya, K. ; Ciftci, O. ; Basak, Turkmen, N.; Taşlıdere, A.; Gül, C.C. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 4772