Browse
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 4772
Issue Date | Title | Author(s) |
---|---|---|
2024 | The association of milk and multiple food avoidance with growth parameters in infants and children | Sackesen, C.; Buyuktiryaki, B.; Gokce, T.; Gogebakan, E.; Gundogdu, B.S.; Eltan, S.B.; Karakoc-Aydiner, E.; Yilmaz, Ebru Arik ; Can, Ceren ; Cengiz, Hilal; Unlugedik, Ozlem; Celik, Nevin; Incir, Said; Mutlu, Gul Yesiltepe; Yildirim, Damla; Ozel, Hulya Gokmen; Hatun, Sukru |
2024 | Examining the impact of a 9-component bundle and the INICC multidimensional approach on catheter-associated urinary tract infection rates in 32 countries across Asia, Eastern Europe, Latin America, and the Middle East | Deniz, Suna S.O. ; Yin, R.; Jin, Z.; Perez, V.; Kis, M.A.; Abdulaziz-Alkhawaja, S.; Valderrama-Beltran, S.L.; Gomez, Katherine; Rodas, Claudia M.H.; El-Sisi, Amal; Sahu, Suneeta; Kharbanda, Mohit; Rodrigues, Camilla; Myatra, Sheila N.; Chawla, Rajesh; Sandhu, Kavita; Mehta, Yatin; Rajhans, Prasad; Arjun, Rajalakshmi; Tai, Chian-Wern; Bhakta, Arpita; Mat Nor, Mohd-Basri; Aguirre-Avalos, Guadalupe; Sassoe-Gonzalez, Alejandro; Bat-Erdene, Ider; Acharya, Subhash P.; Aguilar-de-Moros, Daisy; Carreazo, Nilton Yhuri; Duszynska, Wieslawa; Hlinkova, Sona; Yildizdas, Dincer; Kılıc, Esra K.; Dursun, Oguz; Odek, Caglar; Rosenthal, V.D.; Guclu, Ertugrul; Koksal, Iftihar; Medeiros, Eduardo A.; Petrov, Michael M.; Tao, Lili; Salgado, Estuardo; Dueñas, Lourdes; Daboor, Mohammad A.; Raka, Lul; Omar, Abeer A.; Ikram, Aamer; Horhat-Florin, George; Memish, Ziad A.; Brown, Eric C. |
2024 | Case 323: Minute Pulmonary Meningothelial-like Nodules | Ufuk, F. ; Kilicarslan, E. ; Bir, F. ; Altinisik, G. |
2024 | Validity and reliability of the Turkish version of the Informant Assessment of Geriatric Delirium Scale | Celik, B.; Bilik, O.; Koçbilek, Z.D. ; Damar, H.T.; Öz, D.; Denizmen, Z. |
2024 | The effect of a mobile application for patients living with gynaecological cancer on their physical and psychosocial adaptation | Vardar, O. ; Serçekuş, P. |
2024 | Clinical and histopathological characteristics of primary focal segmental glomerulosclerosis in Turkish adults | Kurultak, I.; Gungor, Ozkan; Ozturk, S.; Dirim, A.B.; Eren, N.; Yenigün, E.; Dal, E.A.; Dincer, Mevlut Tamer; Bora, Feyza; Akgur, Suat; Sumnu, Abdullah; Dursun, Belda ; Sipahi, Savas; Cetinkaya, Hakki; Sahin, Idris; Sahin, Garip; Yilmaz, Murvet; Vatansever, Bulent; Aydın, Emre; Ulu, Memnune Sena; Gundogdu, Ali ; Ustundag, Sedat; Sayarlioglu, Hayriye; Kumru, Gizem; Elcioglu, Omer C.; Aydın, Zeki; Selcuk, Nedim Yılmaz; Onal Guclu, Ceren; Oruc, Meric; Kucuk, Mehmet; Aktas, Nimet; Derici, Ulver; Suleymanlar, Gultekin |
2024 | Telomerase activity and hTERT gene expression in patients with acute coronary syndrome and stable coronary artery disease | Kilinc, M. ; Kilic, O.; Secme, M. ; Sevgican, C.I. ; Oguz, I.; Senol, H. ; Dodurga, Y. ; Nar, Gokay ; Kilic, Ismail Dogu |
2024 | HIIT serves as an efficient training strategy for basketball players by improving blood fluidity and decreasing oxidative stress | Altinel, R.; Kilic-Erkek, O. ; Kilic-Toprak, E. ; Ozhan, B. ; Yildirim, A.; Bor-Kucukatay, M. |
2024 | Examining cognitive disengagement syndrome in a psychiatric outpatient sample: Psychometric support and associations with internalizing symptoms and sleep problems | Yücens, Bengü ; Basay, Ömer ; Buber, Ahmet ; Tümkaya, Selim ; Kabukçu Başay, Burge ; Erdem, Busra ; Becker, Stephen P.; Leonard Burns G. |
2024 | Thickness of anterior sclera and corneal layers in systemic sclerosis | Şeker Un, Emine ; Pekel, Gökhan ; Taşçı, Murat ; Bahar, Alperen ; Pekel, Evre; Çetin, Ebru Nevin ; Subaşı, Mustafa |
2024 | Functional capacity, physical activity, and arterial stiffness in patients with systemic sclerosis | Tanrıverdi, Aylin; Özcan Kahraman, Buse; Sezgin, Nazenin Hande; Erez, Yeşim; Acar, Serap; Birlik, Ahmet Merih; Özpelit, Ebru |
2024 | An In Vitro Study for the Role of Schizophrenia-Related Potential miRNAs in the Regulation of COMT Gene (Mar, 10.1007/s12035-024-04070-2, 2024) | Tonk, Onur; Tokgun, Pervin Elvan; Sarıca Yılmaz, Özge; Tokgun, Onur ; İnci, Kubilay; Çelikkaya, Büşra; Altıntaş, Nuray |
2024 | Electrochemical determination of fenitrothion pesticide based on ultrathin manganese oxide nanowires/molybdenum titanium carbide MXene ionic nanocomposite and molecularly imprinting polymer | Yola, Bahar Bankoglu; Kotan, Gül; Akyıldırım, Onur; Atar, Necip ; Yola, Mehmet Lutfi |
2024 | Landscape of congenital adrenal hyperplasia cases in adult endocrinology clinics of Türkiye-a nation-wide multicentre study | Yaylali, Guzin ; Anaforoğlu, Inan; Yılmaz, Nusret; Akkuş, Gamze; Turgut, Seda; Unluhizarci, Kursad; Selcukbiricik, Ozlem Soyluk; Merdin, Fatma Avci; Karakilic, Ersen; Pehlivan, Esma; Yorulmaz, Goknur; Gul, Ozen Oz; Emral, Rifat; Kebapci, Medine Nur; Acubucu, Fettah; Tuzun, Dilek; Gorar, Suheyla; Topuz, Emek; Bagir, Gulay Simsek; Genc, Selin Dincer; Demir, Kezban; Tamer, Gonca; Ertorer, Melek Eda; Omma, Tulay; Firat, Sevde Nur; Koc, Gonul; Saygili, Emre Sedar; Yurekli, Banu Sarer |
2024 | Evaluation of cardiac functions in children with familial Mediterranean fever | Arslan, Sema Yildirim ; Gurses, Dolunay ; Yüksel, Selçuk |
2024 | Evaluation of the patients with the diagnosis of pontocerebellar hypoplasia: a multicenter national study | Gungor, Olcay ; Cetin, Gokhan Ozan ; Cetin, Gokhan Ozan ; Hız Kurul, Semra; Yis, Uluç; Komur, Mustafa; İncecik, Faruk; Kara, Bulent; Sahin, Turkan; Unver, Olcay; Dilber, Cengiz; Mert, Gulen Gul; Gunay, Cagatay; Uzan, Gamze Sarikaya; Ersoy, Ozlem; Oktay, Yavuz; Mermer, Serdar; Tuncer, Gokcen Oz; Çavuşoğlu, Dilek; Ozcora, Gul Demet Kaya; Gumus, Ugur; Sezer, Ozlem; Türkdoğan, Dilşad; Demir, Fatma; Yilmaz, Arzu; Gurbuz, Gurkan; Topcu, Meral; Topaloglu, Haluk; Ceylan, Ahmet Cevdet; Ceylaner, Serdar; Gleeson, Joseph G.; Icagasioglu, Dilara Fusun; Sonmez, F. Mujgan |
2024 | Treatment outcomes and prognostic factors in patients with driver mutant non-small cell lung cancer and de novo brain metastases | Kahraman, Seda; Karakaya, Serdar; Kaplan, Muhammed Ali; Sezgin Göksu, Sema; Özturk, Akın; Sucuoğlu İşleyen, Zehra; Hamdard, Jamshid; Yildirim, Sedat; Dogan, Tolga ; Isik, Selver; Celebi, Abdussamet; Gulbagci, Burcu Belen; Paksoy, Nail; Dogan, Mutlu; Turk, Haci Mehmet; Bilici, Ahmet; Tatli, Ali Murat; Akbas, Sinem; Turan, Nedim; Hacibekiroglu, Ilhan; Dogu, Gamze Gokoz ; Aydiner, Adnan; Sumbul, Ahmet Taner; Akyurek, Serap; Yalciner, Merih; Demirkazik, Ahmet; Gursoy, Pinar; Aykan, Musa Baris; Sahin, Elif; Karadag, İbrahim; Kostek, Osman; Er, Muhammed Muhiddin; Artaç, Mehmet; Duzkopru, Yakup; Aydin, Dincer; Isik, Deniz; Karakas, Yusuf; Kilickap, Saadettin; Erol, Cihan; Demir, Bilgin; Civelek, Burak; Ergun, Yakup; Akinci, Muhammed Bulent; Dogan, Izzet; Karadurmus, Nuri; Yumuk, Perran Fulden; Sendur, Mehmet Ali Nahit |
2024 | Enhancing combinatorial optimization with classical and quantum generative models | Alcazar, Javier; Vakili, Mohammad Ghazi; Kalayci, Can B. ; Perdomo-Ortiz, Alejandro |
2024 | The relation between eHealth literacy and healthy lifestyle behaviours in pregnant women | Korkmaz Aslan, Gülbahar ; Kılınç İşleyen, Eda; Kartal, Asiye ; Koştu, Nazan |
2024 | The association of parental feeding practices, parental control over children's eating behavior, and sociodemographic characteristics with childhood overweight and obesity in Türkiye | Başkale, Hatice ; Demiral, Ümran |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 4772