Browse
Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 3363
Issue Date | Title | Author(s) |
---|---|---|
2019 | Human Existence and Identity in Modern Age: A Socio-philosophical Reflection | Yaldir H. ; Ashraf M.I. |
2018 | New horizons in philosophy and sociology | Yaldir H. ; Önkal G. |
2021 | Production and characterization of bacterial cellulose from komagataeibacter xylinus isolated from home-made turkish wine vinegar | Top, Burak; Uğuzdoğan, Erdal ; Doğan, Nazime Mercan ; Arslan, Şevki ; Bozbeyoğlu Kart, Naime Nur ; Kabalay, Buket |
2022 | Booster Shot Is Still Effective Against Omicron Ba.4 and Ba.5 Subvariants | Norizadeh M.; Hajipour O.; Hashemian S.M.R. |
2021 | Morphological Characterization of A. vineale | Çakmakcı, Özlem; Şensoy, Suat; Alan, Ali Ramazan ; Erdinç, Çeknas |
2022 | The Rebirth Politics and the Sources of Turkist Cultural Construction | Oğuz, Alaattin |
2021 | Synthesis, cytotoxicity, antioxidant and antimicrobial activity of indole based novel small molecules | Kurt Kızıldoğan, Aslıhan; Otur, Çiğdem; Yılmaz, Can; Arslan, Şevki ; Mutlu, Doğukan; Kıvrak, Arif; Algso, Muheb; Kayhan, Abdussamet; Kayhan, Abdussamet; Çetin, Doğan; Konuş, Metin |
2022 | Synthesis of Some Alkyl Polyglycosides | Donat, Ramazan ; Demirel, Volkan |
2021 | Higher Order Nonlinear Multi-Point Fractional Boundary Value Problems | Yaslan, İsmail |
2022 | The Structural Characterization of Extracellular Polysaccharide from Enterococcus faecium M20 | Arar D.; Doğan N.M. ; Özcan Y. ; Arslan Ş. ; Orujalipoor I.; İde S. |
2021 | Almost absolute weighted summability with index k and matrix transformations | Sarıgöl, Mehmet Ali ; Mursaleen M. |
2022 | Constructing the Fuzzy Hyperbola and Its Applications in Analytical Fuzzy Plane Geometry | Özekinci S.; Aycan C. |
2022 | Extending properties of exact projection invariant submodules | Tercan A.; Yücel C.C. |
2022 | Diverse aging rates in ectothermic tetrapods provide insights for the evolution of aging and longevity | Reinke B.A.; Cayuela H.; Janzen F.J.; Lemaître J.-F.; Gaillard J.-M.; Lawing A.M.; Iverson J.B.; Christiansen, Ditte G.; Martinez-Solano, Inigo; Sanchez-Montes, Gregorio; Gutierrez-Rodriguez, Jorge; Miaud, Claude; Elmberg, Johan; Brown, Gregory P.; Shine, Richard; Ramos-Targarona, Roberto; Bendik, Nathan F.; O'Donnell, Lisa; Davis, Courtney L.; Grayson, Kristine; Lannoo, Michael J.; Warner, Daniel A.; Stiles, Rochelle M.; Bonnaire, Eric; Cox, Robert M.; Reedy, Aaron M.; Rose, Francis L.; Nelson, Nicola; Keall, Susan; Crivelli, Alain J.; Nazirides, Theodoros; Grimm-Seyfarth, Annegret; Henle, Klaus; Mori, Emiliano; Muths, Erin; Guiller, Gaetan; Homan, Rebecca; Olivier, Anthony; Hossack, Blake R.; Bonnet, Xavier; Pilliod, David S.; Lettink, Marieke; Whitaker, Tony; Schmidt, Benedikt R.; Gardner, Michael G.; Cheylan, Marc; Golubovic, Ana; Griffiths, Richard A.; Tomovic, Ljiljana; Arsovski, Dragan; Miller, David A. W.; Arntzen, Jan W.; Baron, Jean-Pierre; Le Galliard, Jean-Francois; Tully, Thomas; Luiselli, Luca; Capula, Massimo; Rugiero, Lorenzo; McCaffery, Rebecca; Eby, Lisa A.; Mazzotti, Frank; Briggs-Gonzalez, Venetia; Bronikowski, Anne M.; Pearson, David; Lambert, Brad A.; Green, David M.; Jreidini, Nathalie; Angelini, Claudio; Pyke, Graham; Thirion, Jean-Marc; Joly, Pierre; Lena, Jean-Paul; Tucker, Anton D.; Ronget, Victor; Limpus, Col; Priol, Pauline; Besnard, Aurelien; Bernard, Pauline; Stanford, Kristin; King, Richard; Garwood, Justin; Bosch, Jaime; Selman, Will ; Souza, Franco L.; Bertoluci, Jaime; Famelli, Shirley; Grossenbacher, Kurt; Lenzi, Omar; Matthews, Kathleen; Boitaud, Sylvain; Olson, Deanna H.; de Villiers, F. Andre; Jessop, Tim S.; Gillespie, Graeme R.; Clobert, Jean; Richard, Murielle; Valenzuela-Sanchez, Andres; Fellers, Gary M.; Kleeman, Patrick M.; Measey, John; Halstead, Brian J.; Grant, Evan H. Campbell; Byrne, Phillip G.; Fretey, Thierry; Le Garff, Bernard; Levionnois, Pauline; Munoz, David; Maerz, John C.; Pichenot, Julian; Olgun, Kurtulus; Uzum, Nazan; Avci, Aziz; Baskale, Eyup |
2011 | GC-MS and spectrophotometric analysis of biodegradation of new disazo dye by Trametes versicolor [538 - 542] | Akdogan, H.A.; Demircali A. ; Aydemir, C.; Pazarlioglu, N.; Karci, F. |
2022 | Network analysis of sea turtle movements and connectivity: A tool for conservation prioritization | Kot C.Y.; Åkesson S.; Alfaro-Shigueto J.; Amorocho Llanos D.F.; Antonopoulou M.; Balazs G.H.; Baverstock W.R.; Blumenthal, Janice M.; Broderick, Annette C.; Bruno, Ignacio; Canbolat, Ali Fuat; Casale, Paolo; Cejudo, Daniel; Coyne, Michael S.; Curtice, Corrie; DeLand, Sarah; DiMatteo, Andrew; Dodge, Kara; Dunn, Daniel C.; Esteban, Nicole; Formia, Angela; Fuentes, Mariana M. P. B.; Fujioka, Ei; Garnier, Julie; Godfrey, Matthew H.; Godley, Brendan J.; Carman, Victoria Gonzalez; Harrison, Autumn-Lynn; Hart, Catherine E.; Hawkes, Lucy A.; Hays, Graeme C.; Hill, Nicholas; Hochscheid, Sandra; Kaska, Yakup ; Levy, Yaniv; Ley-Quinonez, Cesar P.; Lockhart, Gwen G.; Lopez-Mendilaharsu, Milagros; Luschi, Paolo; Mangel, Jeffrey C.; Margaritoulis, Dimitris; Maxwell, Sara M; McClellan, Catherine M.; Metcalfe, Kristian; Mingozzi, Antonio; Moncada, Felix G.; Nichols, Wallace J.; Parker, Denise M.; Patel, Samir H.; Pilcher, Nicolas J.; Poulin, Sarah; Read, Andrew J.; Rees, ALan F.; Robinson, David P.; Robinson, Nathan J.; Sandoval-Lugo, Alejandra G.; Schofield, Gail; Seminoff, Jeffrey A.; Seney, Erin E.; Snape, Robin T. E.; Sözbilen, Doğan ; Tomás, Jesús; Varo-Cruz, Nuria; Wallace, Bryan P.; Wildermann, Natalie E.; Witt, Matthew J.; Zavala-Norzagaray, Alan A.; Halpin, Patrick N. |
2022 | A novel approach to autoparallels for the theories of symmetric teleparallel gravity | Pala C.; Adak M. |
2022 | New cytotoxic chalcone derivatives from Astragalus ponticus Pall. | Koldaş, Serkan; Demirtaş, İbrahim; Mutlu, Doğukan; Atalar, Mehmet Nuri; Ünver, Hakan; Arslan, Şevki |
2023 | Determination of Cobalt (II), Copper (II), Lead (II), and Zinc (II) with Preconcentration by 8-Hydroxyquinoline-Coated Magnetic Nanoparticles (MNPs) and Microinjection Sampling–Flame Atomic Absorption Spectrometry (MIS–FAAS) | Gokce S.; Hol A. ; Ersin E. |
2022 | Role of Dielectric Screening in Calculating Excited States of Solvated Azobenzene: A Benchmark Study Comparing Quantum Embedding and Polarizable Continuum Model for Representing the Solvent | Chakravarty C.; Aksu H.; Martinez B. J.A.; Ramos P.; Pavanello M.; Dunietz B.D. |
Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 3363