Browse
Collection's Items (Sorted by Submit Date in Descending order): 1441 to 1460 of 7417
Issue Date | Title | Author(s) |
---|---|---|
2022 | Impact of Obesity on Quality of Life, Psychological Status, and Disease Activity in Psoriatic Arthritis: a Multi-Center Study | Gok, Kevser; Nas, Kemal; Tekeoglu, Ibrahim; Sunar, Ismihan; Keskin, Yasar; Kilic, Erkan; Tuncer, Tiraje |
2022 | Differences and Similarities of Multisystem Inflammatory Syndrome in Children, Kawasaki Disease and Macrophage Activating Syndrome Due To Systemic Juvenile Idiopathic Arthritis: a Comparative Study | Yener, Gulcin Otar; Kisaarslan, Aysenur Pac; Ulu, Kadir; Atalay, Erdal; Haslak, Fatih; Ozdel, Semanur; Ozen, Seza |
2021 | Neurobrucellosis | Kutlu M. ; Ergönül Ö. |
2022 | Computational and Bioinformatics Methods for MicroRNA Gene Prediction | Karagür, Ege Rıza; Akgün, Şakir ; Akça, Hakan |
2023 | Protective effect of resveratrol against pembrolizumab-induced hepatotoxicity and neurotoxicity in male rats | Türkmen N.B.; Yüce H.; Şahin Y.; Taşlıdere A.Ç.; Özek D.A.; Ünüvar S.; Çiftçi O. |
2021 | From Cataract To Syndrome Diagnosis: Revaluation of Warburg-Micro Syndrome Type 1 Patients | Albayrak, Hatice Mutlu; Elcioglu, Nursel H.; Yeter, Burcu; Karaer, Kadri |
2007 | Expression of p16 protein and cyclin D1 in periampullary carcinomas [Meeting Abstract] | Calli-Demirkan, Nese ; Sen-Turk, Nilay ; Arici, Sema; Tuncer, Ersin; Duzcan, S. Ender |
2009 | Evaluation of species distribution and risk factors of candidemia: a multicenter case-control study [Meeting Abstract] | Yapar, N.; Pullukcu, H.; Avkan-Oguz, V.; Sayin-Kutlu, S. ; Ertugrul, B.; Sacar, S. ; Cetin, B. |
2022 | THE LONGITUDINAL EVOLUTION OF COVID-19 OUTCOMES AMONG HEMODIALYSIS PATIENTS: A NATIONWIDE MULTICENTRE CONTROLLED STUDY | Dursun, Belda ; Turgutalp, Kenan; Arici, Mustafa; Gorgulu, Numan; Tonbul, Halil Zeki; Eren, Necmi; Gencer, Vedat; Ayli, Deniz; Pembegul, Irem; Dolarslan, Murside Esra; Ural, Zeynep; Colak, Hulya; Ozler, Tuba Elif; Can, Ozgur; Demir, Mehmet Emin; Altunoren, Orcun; Huddam, Bulent; Onec, Kursad; Demirelli, Bulent; Aydin, Zeki; Altun, Eda; Alagoz, Selma; Ayar, Yavuz; Eser, Zeynep Ebru; Comma, Bayram Berktas; Yilmaz, Zulfukar; Ates, Eser Uslu; Yuksel, Enver; Sahin, Gizem Kumru; Aktar, Merve; Cebeci, Egemen; Ozturk, Savas; Kocak, Sibel Yucel; Yildiz, Abdulmecit; Kazan, Sinan; Gok, Mahmut; Erkan, Sengul; Tugcu, Murat; Ozturk, Ramazan; Kahvecioglu, Serdar; Kara, Ekrem; Kaya, Bulent; Sahin, Garip; Sakaci, Tamer; Sipahi, Savas; Kurultak, Ilhan; Durak, Beyza Algul; Altiparmak, Mehmet Riza; Ecder, Sabahat Alisir; Karadag, Serhat; Dincer, Mevlut Tamer; Ozer, Hakan; Bek, Sibel; Ulu, Sena; Gungor, Ozkan; Bakir, Elif Ari; Odabas, Ali Riza; Seyahi, Nurhan; Yildiz, Alaattin; Ates, Kenan |
2018 | Anti-tumor effects of bemiparin in HepG2 and MIA PaCa-2 cells [Meeting Abstract] | Alur, I.; Dodurga, Y. ; Secme, M.; Elmas, L. ; Bagci, G. ; Goksin, I. ; Biray-Avci, C. |
2021 | Effects of raas inhibition and immunosuppressive therapy in pediatric patients with x-linked alport syndrome | Ozdemir, Gulsah; Gulhan, Bora; Sukur, Eda Didem Kurt; Atayar, Emine; Dursun, Ismail; Ozcakar, Zeynep Birsin; Saygili, Seha; Soylu, Alper; Soylemezoglu, Oguz; Yilmaz, Alev; Bayazit, Aysun Karabay; Eroglu, Fehime Kara; Demir, Belde Kasap; Yüksel, Selçuk ; Tabel, Yilmaz; Agbas, Ayse; Duzova, Ali; Hayran, Mutlu; Ozaltin, Fatih |
2021 | Validation of Angiographic Patterns of Disease in a Turkish Cohort of Patients with Takayasu's Arteritis | Gribbons, K. Bates; Kaymaz--Tahra, Sema; Alibaz, Fatma; Bolek, Ertugrul Cagri; Karadag, Omer; Ince, Burak; Inanc, Murat; Kocaer, Sinem; Onen, Fatos; Aksu, Kenan; Keser, Gokhan; Ates, Askin; Yazici, Ayten; Cefle, Ayse; Kanitez, Nilufer Alpay; Omma, Ahmet; Gercik, Onay; Cobankara, Veli ; Bilge, Nazife Sule Yasar; Kasifoglu, Timucin; Kara, Mete; Quinn, Kaitlin; Grayson, Peter; Merkel, Peter; Direskeneli, Haner |
2022 | Pazopanib in metastatic soft tissue sarcoma (STS): Results of a multi-institutional observational study. | Bilici, Ahmet; Koca, Sinan; Karaagac, Mustafa; Eraslan, Emrah; Ocak, Birol; Aydin, Sabin Goktas; Goksu, Sema Sezgin; Paydas, Semra; Derin, Sumeyye; Ergun, Yakup; Yekegunduz, Emre; Erol, Cihan; Ozyukseler, Deniz Tataroglu; Demiray, Atike Gokcen ; Karaca, Mustafa; Guc, Zeynep Gulsum; Menekse, Serkan; Cinkir, Havva Yesil; Gumusay, Ozge; Sakin, Abdullah |
2021 | The impact of socioeconomic status on clinical parameters in female psa patients | Calis, M. ; Nas, K.; Keskin, Y.; Kilic, E. ; Sargin, B.; Kasman, Acer S.; Alkan, H. ; Sahin, Nilay; Cengiz, G.; Cuzdan, N.; Gezer, Albayrak, I; Keskin, D.; Mulkoglu, C.; Resorlu, H.; Ataman, S.; Hasturk, Bal A.; Duruoz, Tuncay M.; Kucukakkas, O.; Yurdakul, Volkan O.; Melikoglu, Alkan M.; Ayhan, Figen F.; Baykul, M.; Bodur, H.; Tekeoglu, I.; Capkin, E.; Devrimsel, G.; Ecesoy, H.; Gok, K.; Hizmetli, S.; Kamanli, A.; Kutluk, O.; Sen, N.; Sendur, Faruk O.; Toprak, M.; Tolu, S.; Tuncer, T. |
2022 | CLINICAL COURSE OF ADOLESCENT ONSET ATYPICAL HEMOLYTIC UREMIC SYNDROME: A STUDY OF TURKISH AHUS REGISTRY | Celegen, Kubra; Gulhan, Bora; Fidan, Kibriya; Yuksel, Selcuk ; Yilmaz, Neslihan ; Yilmaz, Aysun Caltik; Kilic, Beltinge Demircioglu; Gokce, Ibrahim; Tufan, Asli Kavaz; Kalyoncu, Mukaddes; Nalcacioglu, Hulya; Ozlu, Sare Gulfem; Sukur, Eda Didem Kurt; Canpolat, Nur; Bayazit, Aysun K.; Koyun, Mustafa; Tabel, Yilmaz; Tulpar, Sebahat; Celakil, Mehtap; Bek, Kenan; Zeybek, Cengiz; Duzova, Ali; Ozcakar, Zeynep Birsin; Topaloglu, Rezan; Soylemezoglu, Oguz; Ozaltin, Fatih |
2022 | Investigating consanguineous families from Turkey to identify autosomal recessive neurodevelopmental disorders | Gumuslu, Esen; Guemues, Evren; Oz, Ozlem; Ozkan, Melis; Karaer, Kadri ; Ekici, Arif; Yildiz, Edibe Pembegul; Aydinli, Nur; Reis, Andre |
2021 | Effects of socioeconomic factors on prognosis of breast cancer in patients younger than forty years. | Alkis, H.; Kucuk, D. Caglayan; Kuzhan, A. |
2021 | Diosgenin Exhibits Antitumor Effect in SH-SY5Y Neuroblastoma Cell Line by Inducing Apoptotic Gene Expressions and Reducing Cell Cycle Related Gene Expressions | Oymak, Burak ; Elmas, Levent ; Gundogdu, Gulsah ; Kucukatay, Vural |
2022 | Histopathological Evaluation of Boric Acid Efficacy in Experimental Knee Osteoarthritis Model | Gundogdu, Gulsah ; Gundogdu, Koksal; Tasci, Seymanur Yilmaz; Demirci, Tuba; Miloglu, Fatma Demirkaya |
2021 | The importance of EGFR gene amplification in the malign salivary gland tumours | Bir, F. ; Karakaya, Y. Arman ; Atesci, O.; Mengi, E. ; Yaren, A. ; Kara, C. O. ; Baltalarli, P. B. |
Collection's Items (Sorted by Submit Date in Descending order): 1441 to 1460 of 7417