A. G. Demiray
Demiray, Atike Gokcen.
Demiray, Atike Gökçen.
Demiray, Atike Gokcen
Gökçen Demiray, Atike
Demiray, Atike Gökcen
Gökçen, Demiray, A.
Subject
- 15 human
- 14 adult
- 13 Article
- 13 female
- 13 male
- 12 overall survival
- 10 aged
- 8 cancer survival
- 8 major clinical study
- 7 Humans
- . next >
Date issued
- 29 2020 - 2025
- 12 2010 - 2019
Type
- 41 Article
Fulltext
- 25 With Fulltext
- 16 No Fulltext
Results 1-20 of 41 (Search time: 0.036 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2013 | Adjuvan kemoterapi sonrası nötropenik enterokolit: Bir olgu sunumu | Yapar Taşköylü, Burcu ; Demiray, Atike Gökçen ; Aksoy, Paşa ; Yaren, Arzu ; Gököz Doğu, Gamze ; Ufuk, Furkan ; Anıl, Devrim |
2 | 2024 | Adrenocortical cancer in the real world: A comprehensive analysis of clinical features and management from the Turkish Oncology Group (TOG) | Yasar, H.A.; Aktas, B.Y.; Ucar, G.; Goksu, S.S.; Bilgetekin, I.; Cakar, B.; Sakin, A.; Ates, Ozturk; Basoglu, Tugba; Arslan, Cagatay; Demiray, Atike Gokcen ; Paydas, Semra; Cicin, Irfan; Sendur, Mehmet Ali Nahit; Karadurmus, Nuri; Kosku, Hakan; Uner, Aytuğ; Yumuk, Perran Fulden; Utkan, Gungor; Kefeli, Umut; Tanriverdi, Ozgur; Cinkir, Havva; Gumusay, Ozge; Turhal, Nazım Serdal; Menekse, Serkan; Kut, Engin; Beypinar, Ismail; Sakalar, Teoman; Demir, Hacer; Yekeduz, Emre; Kilickap, Saadettin; Erman, Mustafa; Urun, Yuksel |
3 | 2022 | Atezolizumab combined with chemotherapy in the first-line treatment of extensive-stage small cell lung cancer: a real-life data of the Turkish Oncology Group | Gurbuz, Mustafa; Kutlu, Yasin; Akkus, Erman; Koksoy, Elif Berna; Kose, Naziyet; Oven, Bala Basak; Uluc, Basak Oyan; Demiray, Atike Gokcen ; Erdem, Dilek; Demir, Bilgin; Turhal, Nazim Serdar; Uskent, Necdet; Akbas, Sinem; Selcukbiricik, Fatih; Inal, Ali; Bilici, Ahmet; Olmez, Omer Fatih; Cabuk, Devrim; Unal, Caglar; Hizal, Mutlu; Sendur, Mehmet Ali Nahit; Korkmaz, Mustafa; Karadurmus, Nuri; Erturk, Ismail; Goksu, Sema Sezgin; Tatli, Ali Murat; Guven, Deniz Can; Kilickap, Saadettin; Paksoy, Nail; Aydiner, Adnan; Cinkir, Havva Yesil; Ozkul, Ozlem; Ozturk, Akin; Balli, Sevinc; Kemal, Yasemin; Erdogan, Atike Pinar; Er, Ozlem; Yumuk, Perran Fulden; Demirkazik, Ahmet |
4 | 2024 | Categorized serum miRNAs as potential biomarkers for predicting the progression and prognosis of colorectal cancer | Merve, Oğuz, M.; Khademi, Siahestalkhi, E.; Yaren, A. ; Demiray, A. ; Gökçen, Demiray, A. |
5 | 2019 | Clinical Significance of Serum 25-Hydroxyvitamin D Levels in Non-Small Cell Lung Cancer | Degirmencioglu, Serkan ; Tanriverdi, O; Oktay, E; Avci, Esin ; Demiray, Atike Gokcen ; Senol, Hande ; Taskoylu, Burcu Yapar ; Dogu, Gamze Gokoz ; Yaren, Arzu |
6 | 2020 | Combination of trastuzumab and taxane-containing intensified chemotherapy in first-line treatment of HER2-positive advanced gastric cancer | Gürbüz, M.; Akkuş, E.; Sakin, A.; Urvay, S.; Demiray, Atike Gökçen ; Şahin, S.; Şakalar, T. |
7 | 2020 | Does primary tumor localization has prognostic importance in seminoma patients?: Turkish oncology Group study | Yildiz, B; Kucukarda, A; Gokyer, A; Demiray, Atike Gökçen ; Paydas, S; Aral, IP; Gumusay, O |
8 | 2022 | The Effect of Continuing Chemotherapy after Chemoradiotherapy during the Time to Surgery on Tumor Response and Survival for Local Advanced Rectal Cancer | Demiray, Atike Goekcen ; Yaren, Arzu ; Sungurtekin, Ugur ; Baltalarli, Papatya Bahar ; Demirkan, Nese ; Herek, Duygu ; Taskoeylue, Burcu Yapar ; Dogu, Gamze Goekoez ; Degirmencioglu, Serkan ; Ozgen, Utku ; Saginc, Halil ; Cakiroglu, Umut ; Ozhan, Nail ; Karan, Canan ; Demirel, Burcin Cakan ; Dogan, Tolga ; Ozdemir, Melek |
9 | 2023 | The effect of pre-treatment inflammatory response markers on survival in locally advanced unresectable and metastatic gastric cancer: a retrospective cross-sectional study | Doğan, Tolga ; Yaren, Arzu ; Demiray, Atike Gökçen ; Yapar Taşköylü, Burcu ; Çakar Demirel, Burçin ; Özdemir, Melek ; Güçlü Kantar, Taliha ; Değirmencioğlu, Serkan ; Gököz Doğu, Gamze |
10 | 2019 | Effects of Megestrol Acetate on Adrenal Function and Survival in Cancer | Taskoylu, BY ; Yaylali, GF ; Dogu, GG ; Demiray, AG ; Degirmencioglu, S ; Ergin, A ; Yaren, A |
11 | 2017 | Effects of serum leptin and resistin levels on cancer cachexia in patients with advanced-stage non-small cell lung cancer | Demiray, Gökçen ; Değirmencioğlu, Serkan ; Uğurlu, Erhan ; Yaren, Arzu |
12 | 2021 | Efficacy and Safety of Trastuzumab Emtansine in Her2 Positive Metastatic Breast Cancer: Real-World Experience | Bahçeci, Aykut; Paydaş, Semra; Ak, Naziye; Ferhatoğlu, Ferhat; Saip, Pınar Mualla; Seydaoğlu, Gülşah; Bilici, Mehmet; Şimşek, Melih; Tekin, Salim Başol; Çalıkuşu, Züleyha; Yavuz, Sinan; Şahin, Ahmet Bilgehan; Çubukçu, Erdem; Evrensel, Türkkan; Değirmencioğlu, Serkan ; Demiray, Atike Gökçen ; Yumuk, Perran Fulden; Alan, Özkan; Demirelli, Fuat Hulusi; Köstek, Osman; Gökyer, Ali; Doğan, Mutlu; Bal, Öznur; Çakar, Burcu; Gökmen, Erhan; Yamaç, Deniz; Korkmaz, Taner; Aliyev, Altay; Keskin, Özge ; Urvay, Semiha; Büyükşimşek, Mahmut; Karadeniz, Cemile; Yıldız, Birol; Çinkir, Havva Yeşil; Demir, Hacer; Beypinar, İsmail; Karaçin, Cengiz; Eser, Kadir; Baykara, Meltem; Kılıçkap, Saadettin; Okutur, Kerem; Bulut, Gülcan; Alkan, Ali; Arpacı, Erkan; Pilancı, Kezban Nur; Demir, Atakan; Işık, Deniz; Yıldırım, Nilgün |
13 | 2021 | Evaluation of Clinical, Laboratory and Treatment Findings of Oncology Patients Diagnosed with COVID-19 Infection | Yapar Taşköylü, Burcu ; Sarı, Tuğba ; Demiray, Atike Gökcen ; Değirmencioğlu, Serkan ; Goköz Doğu, Gamze ; Yaren, Arzu ; Ergin, Ahmet ; Avcı, Esin ; Karan, Canan ; Çakan Demirel, Burçin |
14 | 2013 | Evaluation of quality of life of breast cancer patient nextof-kin in Turkey | Ogce, F.; Özkan, Sevgi ; Okcin, F.; Yaren, Arzu ; Demiray, Gökçen |
15 | 2022 | Evaluation of Serum microRNA Let-7c and Let-7d as Predictive Biomarkers for Metastatic Pancreatic Cancer | Demiray, Atike Gokcen ; Demiray, Aydin ; Yaren, Arzu ; Taskoylu, Burcu Yapar ; Dogu, Gamze Gokoz ; Degirmencioglu, Serkan ; Cakiroglu, Umut ; Ozhan, Nail ; Karan, Canan ; Demirel, Burcin Cakan ; Dogan, Tolga ; Ozdemir, Melek |
16 | 2023 | Evaluation of Serum MicroRNA Levels and Mutations Using Next-Generation Sequencing of Liquid Biopsies From Metastatic Pancreatic Cancer Patients: A Turkish Pilot Study | Demiray, Atike Gökçen ; Demiray, Aydın |
17 | 2020 | Expression of Caspase-9 in Early and Locally Advanced Stage Squamous Cell Lung Cancer | Yapar Taşköylü, Burcu ; Demiray, Aydın ; Demiray, Atike Gökçen ; Gököz Doğu, Gamze ; Yaren, Arzu ; Değirmencioğlu, Serkan ; Karan, Canan ; Akca, Hakan ; Bir, Ferda ; Ergin, Ahmet |
18 | 2017 | Expression of survivin in squamous cell lung cancer and its correlation with prognosis | Taşköylü, Burcu Yapar ; Doğu, Gamze Gököz ; Demiray, Aydın ; Akça, Hakan ; Bir, Ferda ; Demiray, Atike Gökçen ; Yaren, Arzu |
19 | 2022 | Expression of Toll-like Receptor 4, Survivin and Caspase 3 in Ovarian Cancer | Yapar Taşköylü, Burcu ; Arman Karakaya, Yeliz ; Gökçen Demiray, Atike ; Gököz Doğu, Gamze ; Yaren, Arzu ; Değirmencioğlu, Serkan ; Ergin, Ahmet ; Karan, Canan ; Özhan, Nail ; Kılıç, Derya ; Bir, Ferda |
20 | 2018 | The frequency of EGFR and KRAS mutations in the Turkish population with non-small cell lung cancer and their response to erlotinib therapy | Demiray, Aydın ; Yaren, Arzu ; Karagenc, Nedim ; Bir, Ferda ; Demiray, Atike Gökçen ; Er, K.; Tokgun, Onur |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: a g a k * * * * * @ * * * * * * u . t r