Küçükatay, Vural.
Küçükatay, V.
Küçükatay, V
Kucukatay, V
Kucukatay, V.
Subject
- 44 controlled study
- 37 male
- 36 article
- 35 nonhuman
- 33 rat
- 32 animal experiment
- 30 Animals
- 29 Rats
- 27 Male
- 21 animal tissue
- . next >
Date issued
- 10 2020 - 2025
- 35 2010 - 2019
- 20 2000 - 2009
Type
- 65 Article
Fulltext
- 42 No Fulltext
- 23 With Fulltext
Results 41-60 of 65 (Search time: 0.018 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
41 | 2021 | Ileal interposition improves metabolic syndrome parameters in a rat model of metabolic syndrome induced by monosodium glutamate. | Tunç-Ata, Melek ; Altıntaş, Fatih ; Şenol, Hande ; Nizamoglu E; Küçükatay, Vural |
42 | 2022 | Ileal interposition reduces oxidative stress via oxidant-antioxidant enzymes in rats with metabolic syndrome | Tunc-Ata, Melek ; Cört, Dönmez, Aysegül ; Dönmez, Barıs Ozgur ; Akbudak, Ismail Hakki ; Küçükatay, Vural |
3 | 2006 | Increased deformability of red blood cells is associated with a deletion polymorphism of the angiotensin-converting enzyme gene | Bor-Küçükatay, Melek ; Turgut, S.; Emmungil, G.; Turgut, G.; Küçükatay, Vural |
4 | 2016 | Increased erythrocyte aggregation in patients with primary open angle glaucoma | Kılıç-Toprak, Emine ; Toprak, I.; Kılıç-Erkek, Özgen ; Küçükatay, Vural ; Bor-Küçükatay, Melek |
5 | 2019 | Increased Systemic Oxidative Stress and DNA Damage in Patients with Exudative Age-Related Macular Degeneration | Kılıç Toprak, Emine ; Toprak, İbrahim ; Yaylalı, Volkan ; Özdemir, Hakan Yasin; Oymak, Burak ; Küçükatay Bor, Melek ; Küçükatay, Vural |
6 | 2014 | Increased systemic oxidative stress in patients with keratoconus | Toprak, İbrahim ; Kucukatay, V. ; Yildirim, C.; Kılıç-Toprak, Emine ; Kilic-Erkek, O. |
7 | 2023 | Investigation of fructose consumption on hippocampal insulin and glucagon-like peptide-1 receptors, and metabolic effects in rats | Altıntaş, Fatih ; Çalışkan, Sadettin ; Tunç Ata, Melek ; Kılıç Toprak, Emine ; Tokgün, Onur ; Avcı, Neslihan Esra; Kuçükatay, Vural |
8 | 2015 | Investigation of the effects of a sulfite molecule on human neuroblastoma cells via a novel oncogene URG4/URGCP [Article] | Dodurga, Yavuz ; Seçme, Mücahit ; Eroğlu, Canan; Gündoğdu, Gülşah ; Avcı, Ç.B.; Bağcı, Gülseren ; Küçükatay, Vural |
9 | 2019 | Investigation of the effects of major ozone autohemotherapy application on erythrocyte deformability and aggregation | Akbudak, İsmail Hakkı ; Küçükatay, Vural ; Kılıç-Erkek, Özgen ; Özdemir, Yasin ; Bor-Küçükatay, Melek |
10 | 2014 | Memory function and total pyramidal neuron number of hippocampus in streptozotocin-induced diabetic rats | Yonguç, G.Nilüfer; Özdemir, M.Bülent ; Küçükatay, Vural ; Şahiner, Melike; Akçılar, Raziye; Adıguzel, Esat ; Akdoğan, Ilgaz |
11 | 2017 | N-acetylcysteine supplementation reduces oxidative stress for cytosine arabinoside in rat model | Balcı, Yasemin Işık; Acer, Semra; Yağcı, Ramazan ; Küçükatay, Vural ; Sarbay, Hakan ; Bozkurt, Kerem ; Polat, Aziz |
12 | 2019 | Oxidative Stress and Genotoxicity in Pterygium: A Systemic Investigation | Kılıç Toprak, Emine ; Toprak, İbrahim ; Çalışkan, Sadettin ; Özdemir, Yasin ; Demirtaş, Önder ; Altıntaş, Fatih ; Küçükatay, Vural |
13 | 2016 | Oxidative stress of crystalline lens in rat menopausal model | Acer, Semra; Pekel, Gökhan ; Küçükatay, Vural ; Karabulut, Aysun ; Yağcı, Ramazan ; Çetin, Ebru Nevin ; Akyer, Şahika Pınar |
14 | 2019 | Pulmoner hipertansiyonlu hastalarda comet analizi ile değerlendirilen artmış DNA hasarı | Kılıç-Toprak, Emine ; Yaylalı, Yalın Tolga ; Özdemir, Yasin ; Küçükatay, Vural ; Şenol, Hande ; Küçükatay, Melek Bor |
15 | 2013 | Regulation of URG4/URGCP and PPAR? gene expressions after retinoic acid treatment in neuroblastoma cells | Avci, C.B.; Dodurga, Yavuz ; Gündoğdu, Gülşah ; Caglar, H.O.; Küçükatay, Vural ; Gündüz, C.; Satıroğlu-Tufan, Naciye Lale |
16 | 2017 | The renoprotective effects of mannitol and udenafil in renal ischemia-reperfusion injury model | Ozlulerden, Y ; Toktaş, Cihan; Aybek, Hülya ; Küçükatay, Vural ; Şen Türk, Nilay ; Zümrütbaş, Ali Ersin |
17 | 2006 | Spectral analysis of EEG in normal and sulfite oxidase deficient rats under sulfite administration | Özkaya, Y.G.; Küçükatay, Vural. ; Savcioglu, F.; Agar, A.; Yargicoglu, P.; Önal, M.Z. |
18 | 2008 | Spinal reflexes in normal and sulfite oxidase deficient rats: Effect of sulfite exposure | Küçükatay, Vural ; Genç, O.; Kocamaz, Erdoğan ; Emmungil, G.; Erken, H.; Bağcı, H. |
19 | 2012 | Sulfite leads to neuron loss in the hippocampus of both normal and SOX-deficient rats | Kocamaz, Erdoğan ; Adıgüzel, Esat ; Er, Buket; Gündoğdu, Gülşah ; Küçükatay, Vural |
20 | 2019 | The sulfite molecule enhances homocysteine toxicity in SH-SY5Y cells | Gundogdu, G. ; Dodurga, Yavuz ; Küçükatay, Vural |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: v k u c * * * * * * @ * * * * * * u . t r